Acer DX650| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2009, July | |
| Status | Available. Released 2009, June |
| Size | Dimensions | 109.6 x 59 x 15.6 mm |
|---|---|---|
| Weight | 133 g |
| Display | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.8 inches | |
| - Secondary 1.27" OLED display (128 x 96 pixel resolution) - Handwriting recognition - Accelerometer sensor |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Card slot | microSD (TransFlash), buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | OS | Microsoft Windows Mobile 6.1 Professional |
|---|---|---|
| CPU | Samsung S3C 6410 533 MHz processor | |
| Messaging | SMS (threaded view), MMS, Email, Instant Messaging | |
| Browser | HTML | |
| Radio | FM radio | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, SiRF Star III chipset | |
| Java | Yes, MIDP 2.0 | |
| - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo - MP3 player |
| Battery | Standard battery, Li-Ion 1260 mAh | |
|---|---|---|
| Stand-by | Up to 150 h | |
| Talk time | Up to 4 h |
Acer M900| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | 2009, February | |
| Status | Available. Released 2009, June |
| Size | Dimensions | 119 x 62 x 17.1 mm |
|---|---|---|
| Weight | 188 g |
| Display | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.8 inches | |
| - Full QWERTY keyboard - Widget-based UI - Handwriting recognition - Fingerprint recognition |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Card slot | microSD (TransFlash), buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | VGA videocall camera |
| Features | OS | Microsoft Windows Mobile 6.1 Professional |
|---|---|---|
| CPU | Samsung S3C 6410 533 MHz processor | |
| Messaging | SMS (threaded view), MMS, Email, Instant Messaging | |
| Browser | HTML | |
| Radio | FM radio | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, SiRF Star III chipset | |
| Java | Yes, MIDP 2.0 | |
| - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo - MP3 player |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | ||
| Talk time |
| Misc | Price group | ![]() |
|---|
Acer DX900| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 |
|---|---|---|
| GSM 900 / 1800 / 1900 - SIM 2 | ||
| 3G Network | HSDPA 850 / 1900 / 2100 - SIM 1 | |
| Announced | 2009, February | |
| Status | Available. Released 2009, April |
| Size | Dimensions | 106 x 60.5 x 17 mm |
|---|---|---|
| Weight | 147 g |
| Display | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 480 x 640 pixels, 2.8 inches | |
| - Widget-based UI - Handwriting recognition |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 128 MB RAM, 256 MB ROM | |
| Card slot | microSD (TransFlash), buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | VGA videocall camera |
| Features | OS | Microsoft Windows Mobile 6.1 Professional |
|---|---|---|
| CPU | Samsung S3C 6410 533 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, SiRF Star III chipset | |
| Java | Yes, MIDP 2.0 | |
| - Dual SIM - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo - MP3 player |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | ||
| Talk time |
| Misc | Price group | ![]() |
|---|
Acer F900| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2009, February | |
| Status | Available. Released 2009, June |
| Size | Dimensions | 117.5 x 63.5 x 12.9 mm |
|---|---|---|
| Weight | 150 g |
| Display | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.8 inches | |
| - Widget-based UI - Handwriting recognition |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Card slot | microSD (TransFlash), buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | OS | Microsoft Windows Mobile 6.1 Professional |
|---|---|---|
| CPU | Samsung S3C 6410 533 MHz processor | |
| Messaging | SMS (threaded view), MMS, Email, Instant Messaging | |
| Browser | HTML | |
| Radio | FM radio | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, SiRF Star III chipset | |
| Java | Yes, MIDP 2.0 | |
| - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo - MP3 player |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | ||
| Talk time |
| Misc | Price group | ![]() |
|---|
Acer X960| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2009, February | |
| Status | Available. Released 2009, April |
| Size | Dimensions | 106.4 x 59 x 13.7 mm |
|---|---|---|
| Weight | 131.5 g |
| Display | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 480 x 640 pixels, 2.8 inches | |
| - Widget-based UI - Handwriting recognition |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 128 MB RAM, 256 MB ROM | |
| Card slot | microSD (TransFlash), buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | VGA videocall camera |
| Features | OS | Microsoft Windows Mobile 6.1 Professional |
|---|---|---|
| CPU | Samsung S3C 6410 533 MHz processor | |
| Messaging | SMS (threaded view), MMS, Email, Instant Messaging | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, SiRF Star III chipset | |
| Java | Yes, MIDP 2.0 | |
| - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo - MP3 player |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | ||
| Talk time |
| Misc | Price group | ![]() |
|---|