Alcatel OT-800 One Touch Tribe| General | 2G Network | GSM 850 / 1800 / 1900 |
|---|---|---|
| GSM 900 / 1800 / 1900 | ||
| Announced | 2009, June | |
| Status | Coming soon |
| Size | Dimensions | 111 x 58.2 x 13.9 mm |
|---|---|---|
| Weight | 102 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.2 inches | |
| - QWERTY keyboard - Scroll wheel - G-sensor - Widgets |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 500 entries |
|---|---|---|
| Call records | Yes | |
| Internal | 20 MB | |
| Card slot | microSD (TransFlash) up to 4GB |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 12 | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0 / xHTML (Opera mini) | |
| Radio | Stereo FM radio with RDS | |
| Games | 2 | |
| Colors | Apple Green, Titanium grey, Hot Pink, Cherry red, Ocean blue | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/MPEG4 player - Document viewer (Word, Excel, PPT, PDF) - Organizer - Calculator - Voice memo/dial - T9 |
| Battery | Standard battery, Li-Ion 850 mAh | |
|---|---|---|
| Stand-by | Up to 450 h | |
| Talk time | Up to 9 h | |
| Music play | Up to 35 h |
Alcatel OT-708 One Touch MINI| General | 2G Network | GSM 850 / 1900 |
|---|---|---|
| GSM 900 / 1800 | ||
| Announced | 2009, June | |
| Status | Coming soon |
| Size | Dimensions | 96 x 52.4 x 14.6 mm |
|---|---|---|
| Weight | 82 g |
| Display | Type | TFT touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches | |
| - Embedded images and animations - Accelerometer - Home screen Widgets - Touch sensitive keys |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 500 entries |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 5 MB | |
| Card slot | microSD (TransFlash), up to 4GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, miniUSB v1.1 |
| Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | 2 | |
| Colors | Metallic Blue, Silver, Acid Green | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/AAC player - MPEG4 player - Organizer - Calendar - Voice memo - T9 |
| Battery | Standard battery, Li-Ion 750 mAh | |
|---|---|---|
| Stand-by | Up to 350 h | |
| Talk time | Up to 8 h | |
| Music play | Up to 15 h |
Alcatel OT-383| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| GSM 850 / 1900 | ||
| Announced | 2009, June | |
| Status | Coming soon |
| Size | Dimensions | 91 x 45 x 19.2 mm |
|---|---|---|
| Weight | 73 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches |
| Sound | Alert types | Vibration; Polyphonic(64) ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 800 entries |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 2 MB | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, miniUSB v1.1 |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio with RDS | |
| Games | 2 | |
| Colors | Titanium Grey, Soft touch Black & Red | |
| GPS | No | |
| Java | No | |
| - Organizer - Calendar - Calculator - T9 |
| Battery | Standard battery, Li-Ion 650 mAh | |
|---|---|---|
| Stand-by | Up to 350 h | |
| Talk time | Up to 6 h |
Alcatel OT-660| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| GSM 850 / 1900 | ||
| Announced | 2009, June | |
| Status | Coming soon |
| Size | Dimensions | 94.3 x 46.2 x 19.4 mm |
|---|---|---|
| Weight | 82 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches |
| Sound | Alert types | Vibration; Polyphonic(64) ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 800 entries |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 10 MB | |
| Card slot | microSD (TransFlash) up to 2GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio with RDS | |
| Games | 2 | |
| Colors | Dark Chrome, Pink Chrome | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/AAC+ player - Organizer - T9 |
| Battery | Standard battery, Li-Ion 750 mAh | |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 10 h | |
| Music play | Up to 15 h |
Alcatel OT-203| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| GSM 850 / 1900 | ||
| Announced | 2009, June | |
| Status | Coming soon |
| Size | Dimensions | 106 x 46 x 14.5 mm |
|---|---|---|
| Weight | 63 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels, 1.5 inches |
| Sound | Alert types | Polyphonic(64) ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 255 entries |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | Yes, microUSB (charging only) |
| Camera | No |
|---|
| Features | Messaging | SMS (250) |
|---|---|---|
| Browser | No | |
| Radio | FM radio with RDS | |
| Games | 2 | |
| Colors | Grey, Orange, Red, Green | |
| GPS | No | |
| Java | No | |
| - T9 - Calculator |
| Battery | Standard battery, Li-Ion 650 mAh | |
|---|---|---|
| Stand-by | Up to 350 h | |
| Talk time | Up to 7 h |