Amoi E860| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2007 | |
| Status | Available |
| Size | Dimensions | 112 x 60.5 x 15.8 mm |
|---|---|---|
| Weight |
| Display | Type | TFT resistive touchscreen, 256K colors (65K effective) |
|---|---|---|
| Size | 240 x 320 pixels, 2.8 inches |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 50 MB | |
| Card slot | microSD (TransFlash) |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | ||
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 with A2DP | |
| Infrared port | No | |
| USB | No |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | OS | Microsoft Windows Mobile 5.0 Phone Edition |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML(IE) | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, SiRF Star III chipset | |
| Java | No | |
| - File transfer - Organizer - Task synchronizing |
| Battery | Standard battery, Li-Ion 1150 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |
Amoi E78| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2007 | |
| Status | Available |
| Size | Dimensions | 115 x 61 x 12.7 mm |
|---|---|---|
| Weight |
| Display | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.46 inches |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 64 MB | |
| Card slot | microSD (TransFlash), buy memory |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 with A2DP | |
| Infrared port | No | |
| USB | No |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | OS | Microsoft Windows Mobile 5.0 PocketPC |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0 / HTML (PocketIE) | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | No | |
| - File transfer - Organizer - Task synchronizing - Pocket Office (Word, Excel, PowerPoint, PDF viewer) |
| Battery | Standard battery, Li-Ion 1100 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |
Amoi E76| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2007 | |
| Status | Available |
| Size | Dimensions | 100 x 51 x 16.8 mm |
|---|---|---|
| Weight |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 64 MB | |
| Card slot | microSD (TransFlash), buy memory |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | ||
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 with A2DP | |
| Infrared port | No | |
| USB | No |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | OS | Microsoft Windows Mobile 5.0 Phone Edition |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | MS IE | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | No | |
| - File transfer - Contact - Organizer - Task synchronizing |
| Battery | Standard battery, Li-Ion 1100 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |
Amoi E72| General | 2G Network | GSM 900 / 1900 |
|---|---|---|
| Announced | 2007 | |
| Status | Available |
| Size | Dimensions | 100 x 44.8 x 14.8 mm |
|---|---|---|
| Weight |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 176 x 220 pixels, 2.0 inches |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 64 MB | |
| Card slot | microSD (TransFlash) |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | ||
| 3G | HSDPA | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 with A2DP | |
| Infrared port | No | |
| USB | No |
| Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | OS | Microsoft Windows Mobile 5.0 Phone Edition |
|---|---|---|
| Messaging | SMS, MMS, Email, MSN | |
| Browser | WAP 2.0 / HTML (PocketIE) | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | No | |
| - File transfer - Organizer |
| Battery | Standard battery, Li-Ion 1100 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |
Amoi WMA8701A| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2007 | |
| Status | Available |
| Size | Dimensions | 109.4 x 48 x 13.8 mm |
|---|---|---|
| Weight |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.2 inches |
| Sound | Alert types | Vibration; Downloadable polyphonic, AMR, MP3, AAC, AAC+, WAV, MIDI ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 500 entries |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 200 MB | |
| Card slot | microSD (TransFlash) |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | HSDPA | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 with A2DP | |
| Infrared port | No | |
| USB | No |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | VGA videocall camera |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0 | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Audio/ video player - P2P Video Support - PC Sync - Organizer |
| Battery | Standard battery, Li-Ion 820 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |