Benefon TWIG Discovery Pro| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| GSM 850 / 1800 / 1900 - US version | ||
| Announced | 2007 | |
| Status | Cancelled |
| Size | Dimensions | 116 x 51 x 24 mm |
|---|---|---|
| Weight | 128 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels, 2.0 inches |
| Sound | Alert types | Vibration; Polyphonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 40 dialed, 40 received, 40 missed calls | |
| Internal | 10 MB | |
| Card slot | miniSD |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes |
| Camera | No |
|---|
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | 5 - Diamond, Bubble, Tic Tac, Poker, Pushbox | |
| Colors | Black | |
| GPS | Yes | |
| Java | No | |
| - Telematics features - Personal navigation system - Organizer - T9 |
| Battery | Standard battery, Li-Ion 1350 mAh | |
|---|---|---|
| Stand-by | Up to 210 h | |
| Talk time | Up to 9 h |
Benefon TWIG Discovery| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| GSM 850 / 1800 / 1900 - US version | ||
| Announced | 2006, June | |
| Status | Discontinued |
| Size | Dimensions | 116 x 51 x 24 mm |
|---|---|---|
| Weight | 128 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels, 2.0 inches, 31.2 x 41.2 mm |
| Sound | Alert types | Vibration; Polyphonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 40 dialed, 40 received, 40 missed calls | |
| Card slot | miniSD, buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes |
| Camera | No |
|---|
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | 5 - Diamond, Bubble, Tic Tac, Poker, Pushbox | |
| Colors | Black | |
| GPS | Yes | |
| Java | No | |
| - Personal navigation system - Organizer - T9 |
| Battery | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |
Benefon Twin+| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2000 | |
| Status | Discontinued |
| Size | Dimensions | 112 x 49 x 27 mm, 115 cc |
|---|---|---|
| Weight | 105 g |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | 100 x 48 pixels, 6 lines | |
| - Electro-luminescent lighting - Dynamic & user-selectable font size |
| Sound | Alert types | Downloadable monophonic ringtones |
|---|---|---|
| Speakerphone | No | |
| - Personalised ringing melodies - Ascending alert - Several SMS alert tones and tone levels |
| Memory | Phonebook | 255 |
|---|---|---|
| Call records | 15 dialed, 5 received, 5 missed calls | |
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | ||
| Radio | Stereo FM radio with RDS | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 3 - Wall breaker, Galactic gunner, Labyrinth | |
| Colors | 3 | |
| GPS | No | |
| Java | No | |
| - Dual SIM - Location-based services support - Predictive text input (T9) - Organizer - Phone ON/OFF timers - User-changeable display masks |
| Battery | Lithium ion 650 mAh | |
|---|---|---|
| Stand-by | 120 h | |
| Talk time | 5 h 20 min | Lithium ion 1100 mAh |
| Stand-by | 200 h | |
| Talk time | 9 h |
Benefon Vega| General | 2G Network | GSM 900 |
|---|---|---|
| Announced | 1999 | |
| Status | Discontinued |
| Size | Dimensions | 145 x 56 x 23 mm |
|---|---|---|
| Weight | 190 g |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | 6 lines | |
| - Cyrillic characters |
| Sound | Alert types | Vibration; Monophonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | SIM only |
|---|---|---|
| Call records | 15 dialed, 12 received, 12 missed calls | |
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | ||
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | No | |
| Colors | ||
| GPS | No | |
| Java | No | |
| - Organizer |
| Battery | Standard | |
|---|---|---|
| Stand-by | 3 - 6 days | |
| Talk time | 4 - 10 h |
Benefon iO| General | 2G Network | GSM 900 |
|---|---|---|
| Announced | 1999 | |
| Status | Discontinued |
| Size | Dimensions | 122 x 56 x 24 mm |
|---|---|---|
| Weight | 167 g |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | 6 lines | |
| - Dynamic & user-selectable font size - Cyrillic characters |
| Sound | Alert types | Vibration; Monophonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | SIM only |
|---|---|---|
| Call records | 15 dialed, 5 received, 5 missed calls | |
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | ||
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 3 | |
| Colors | 6 | |
| GPS | No | |
| Java | No | |
| - Predictive text input (T9) - Organizer - Phone ON/OFF timers - Temperature indicator |
| Battery | NiMH 700 mAh | |
|---|---|---|
| Stand-by | 60 h | |
| Talk time | 5 h |