Bird M32| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2007 | |
| Status | Cancelled |
| Size | Dimensions | 94 x 46 x 16.5 mm |
|---|---|---|
| Weight | 84 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches | |
| - Second External LCD Neon Color |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | microSD (TransFlash) |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | Yes |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 2.0 | |
| Radio | FM radio (optional) | |
| Games | Yes | |
| Colors | Light Blue | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3 player, MPEG4 player - Audio Recorder - Data/Fax Modem - Languages: Chinese, English, French, Arabic, Hindi, Spanish, Portuguese - FR,HR,EFR,AMR Voice Codecs |
| Battery | Standard battery, Li-Ion 600mAh | |
|---|---|---|
| Stand-by | Up to 150 h | |
| Talk time | Up to 3 h 20 min |
Bird D636| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2007 | |
| Status | Cancelled |
| Size | Dimensions | 105 x 45.6 x 12.2 mm |
|---|---|---|
| Weight | 98.4 g |
| Display | Type | TFT, 260K colors |
|---|---|---|
| Size | 176 x 220 pixels, 1.9 inches |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 60 MB | |
| Card slot | microSD (TransFlash) |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | Yes |
| Camera | Primary | 1.3 MP, 1152 x 864 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 2.0 | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3 player, MPEG4 player - Audio Recorder - Data/Fax Modem - Languages: Chinese, English, French, Spanish, Portuguese, Hindi - FR,HR,EFR,AMR Voice Codecs |
| Battery | Standard battery, Li-Ion 600mAh | |
|---|---|---|
| Stand-by | Up to 120 h | |
| Talk time | Up to 3 h 20 min |
Bird D706| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2007 | |
| Status | Cancelled |
| Size | Dimensions | 105 x 45.6 x 12.2 mm |
|---|---|---|
| Weight | 84 g |
| Display | Type | TFT, 260K colors |
|---|---|---|
| Size | 176 x 220 pixels, 1.9 inches |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 60 MB | |
| Card slot | microSD (TransFlash) |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | Yes |
| Camera | Primary | 1.3 MP, 1152 x 864 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 2.0 | |
| Radio | No | |
| Games | Yes | |
| Colors | Golden Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3 player, MPEG4 player - Audio Recorder - Data/Fax Modem - Languages: Chinese, English, French, Spanish, Portuguese, Hind - FR,HR,EFR,AMR Voice Codecs |
| Battery | Standard battery, Li-Ion 600mAh | |
|---|---|---|
| Stand-by | Up to 120 h | |
| Talk time | Up to 3 h 20 min |
Bird D615| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2007 | |
| Status | Available |
| Size | Dimensions | 105 x 45.6 x 12.2 mm |
|---|---|---|
| Weight | 82 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 60 MB | |
| Card slot | microSD (TransFlash), buy memory |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes |
| Camera | Primary | 1.3 MP, 1152 x 864 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 2.0 | |
| Radio | FM radio | |
| Games | Yes | |
| Colors | Soft-touch Grey, Shining Blue | |
| Languages | Chinese, English, French, Spanish, Portuguese, Hin | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3 player, MPEG4 player - Voice memo - Data/Fax Modem |
| Battery | Standard battery, Li-Ion 650mAh | |
|---|---|---|
| Stand-by | Up to 140 h | |
| Talk time | Up to 4 h |
Bird S768| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2007 | |
| Status | Cancelled |
| Size | Dimensions | 105 x 46 x 10 mm |
|---|---|---|
| Weight | 75 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | microSD (TransFlash) |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | Yes |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | No | |
| Radio | FM radio | |
| Games | Yes | |
| Colors | Pink, Blue | |
| GPS | No | |
| Java | No | |
| - MP3 player - X-Slim design |
| Battery | Standard battery, Li-Ion 700 mAh | |
|---|---|---|
| Stand-by | Up to 150 h | |
| Talk time | Up to 4 h |