Bosch 909 Dual S| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 1999 | |
| Status | Discontinued |
| Size | Dimensions | 122 x 50 x 17 mm |
|---|---|---|
| Weight | 109 g |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | 96 x 32 pixels, 4 x 16 chars | |
| - Dynamic font size - Soft keys - Blue LCD |
| Sound | Alert types | Monophonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 100 |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | ||
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | No | |
| Colors | 3 | |
| GPS | No | |
| Java | No | |
| - Calculator - Integrated PCMCIA |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | 180 h | |
| Talk time | 5 h |
Bosch 909 Dual| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 1999 | |
| Status | Discontinued |
| Size | Dimensions | 112 x 50 x 17 mm |
|---|---|---|
| Weight | 99 g |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | 4 x 16 chars | |
| - Dynamic font size - Soft keys |
| Sound | Alert types | Monophonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 100 |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | ||
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | No | |
| Colors | 3 | |
| GPS | No | |
| Java | No | |
| - Calculator - Integrated PCMCIA |
| Battery | Standard Battery, 650 mAh Li-Ion | |
|---|---|---|
| Stand-by | 70 h | |
| Talk time | 3 h |
Bosch Com 908| General | 2G Network | GSM 900 |
|---|---|---|
| Announced | 1998 | |
| Status | Discontinued |
| Size | Dimensions | 112 x 50 x 17 mm |
|---|---|---|
| Weight | 99 g |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | 4 x 16 chars | |
| - Dynamic font size - Soft keys |
| Sound | Alert types | Monophonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 100 |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | ||
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | No | |
| Colors | 3 | |
| GPS | No | |
| Java | No | |
| - Calculator - Integrated PCMCIA |
| Battery | Standard Battery, 650 mAh Li-Ion | |
|---|---|---|
| Stand-by | 70 h | |
| Talk time | 3 h |
Bosch Com 509| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 1999 | |
| Status | Discontinued |
| Size | Dimensions | 134 x 53 x 23 mm |
|---|---|---|
| Weight | 150 g |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | 4 x 16 chars | |
| - Dynamic font size - Soft keys |
| Sound | Alert types | Monophonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | SIM only |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | ||
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | No | |
| Colors | Several, half transparent | |
| GPS | No | |
| Java | No | |
| - Calculator |
| Battery | Standard Battery | |
|---|---|---|
| Stand-by | 87 h | |
| Talk time | 4 h |
Bosch World 718| General | 2G Network | GSM 900 / 1900 |
|---|---|---|
| Announced | 1996 | |
| Status | Discontinued |
| Size | Dimensions | 142 x 53 x 18 mm |
|---|---|---|
| Weight | 189 g |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | 4 x 16 chars | |
| - Dynamic font size - Soft keys |
| Sound | Alert types | Monophonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 100 |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | ||
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | No | |
| Colors | ||
| GPS | No | |
| Java | No | |
| - Calculator |
| Battery | Standard Battery, 650 mAh Li-Ion | |
|---|---|---|
| Stand-by | 70 h | |
| Talk time | 200 min |