Chea A90| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 1Q, 2004 | |
| Status | Discontinued |
| Size | Dimensions | 86 x 44 x 21 mm |
|---|---|---|
| Weight | 82.8 g |
| Display | Type | CSTN, 4096 colors |
|---|---|---|
| Size | 128 x 160 pixels | |
| - Wallpapers - Downloadable image |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | No | |
| - Karaoke - Downloadable karaoke |
| Memory | Phonebook | 500 |
|---|---|---|
| Call records | ||
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | WAP 1.2.1 | |
| Radio | No | |
| Games | ||
| Colors | ||
| Languages | English,Spanish | |
| GPS | No | |
| Java | No |
| Battery | - | |
|---|---|---|
| Stand-by | - | |
| Talk time | - |
Chea JMS-110| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 1Q, 2004 | |
| Status | Cancelled |
| Size | Dimensions | 50.3 x 94 x 24 mm |
|---|---|---|
| Weight | 77 g |
| Display | Type | CSTN, 256 colors |
|---|---|---|
| Size | 128 x 128 pixels | |
| - Wallpapers |
| Sound | Alert types | Vibration; Polyphonic(16) ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 300 |
|---|---|---|
| Call records | ||
| Card slot | No |
| Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS, EMS |
|---|---|---|
| Browser | WAP | |
| Radio | No | |
| Games | ||
| Colors | ||
| GPS | No | |
| Java | No | |
| - T9 |
| Battery | Standard battery, Li-Ion 720 mAh | |
|---|---|---|
| Stand-by | Up to 240 h | |
| Talk time | - |
Chea 328| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 3Q, 2003 | |
| Status | Cancelled |
| Size | Dimensions | 109 x 45 x 18 mm |
|---|---|---|
| Weight | 77 g |
| Display | Type | STN, 4096 colors |
|---|---|---|
| Size | 128 x 128 pixels | |
| - Screensavers |
| Sound | Alert types | Vibration; Polyphonic ringtones, composer |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 150 |
|---|---|---|
| Call records | ||
| Card slot | No |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 1.2 | |
| Radio | No | |
| Games | 3 | |
| Colors | ||
| Languages | English | |
| GPS | No | |
| Java | Yes | |
| - Organizer - Voice dial - Voice memo |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 150 h | |
| Talk time | Up to 5 h |
Chea 318| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 3Q, 2003 | |
| Status | Cancelled |
| Size | Dimensions | 109 x 45 x 18 mm |
|---|---|---|
| Weight | 77 g |
| Display | Type | STN, 4096 colors |
|---|---|---|
| Size | 128 x 128 pixels | |
| - Screensavers |
| Sound | Alert types | Vibration; Polyphonic ringtones, composer |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 150 |
|---|---|---|
| Call records | ||
| Card slot | No |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 1.2 | |
| Radio | No | |
| Games | 3 | |
| Colors | ||
| Languages | English | |
| GPS | No | |
| Java | Yes | |
| - Organizer - Voice dial - Voice memo |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 150 h | |
| Talk time | Up to 5 h |
Chea 308| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 3Q, 2003 | |
| Status | Cancelled |
| Size | Dimensions | 109 x 45 x 18 mm |
|---|---|---|
| Weight | 77 g |
| Display | Type | STN, 4096 colors |
|---|---|---|
| Size | 128 x 128 pixels | |
| - Screensavers |
| Sound | Alert types | Vibration; Polyphonic ringtones, composer |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 150 |
|---|---|---|
| Call records | ||
| Card slot | No |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 1.2 | |
| Radio | No | |
| Games | 3 | |
| Colors | ||
| Languages | English | |
| GPS | No | |
| Java | Yes | |
| - Organizer - Voice dial |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 150 h | |
| Talk time | Up to 5 h |