Ericsson R600| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 4Q 2001 | |
| Status | Discontinued |
| Size | Dimensions | 105 x 45 x 20 mm |
|---|---|---|
| Weight | 82 g |
| Display | Type | Grayscale graphic |
|---|---|---|
| Size | 5 lines | |
| - LCD illuminates in 3 colours - Background pictures |
| Sound | Alert types | Vibration; Downloadable monophonic ringtones, composer |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 200 |
|---|---|---|
| Call records | 10 received, dialed and missed calls | |
| Card slot | No |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS, EMS |
|---|---|---|
| Browser | WAP 1.2.1 | |
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 4 - Erix, Catcher, Pathy and Ripple | |
| Colors | 2 - Ice Blue, Luminous Champagne | |
| GPS | No | |
| Java | No | |
| - SMS chat - T9 - Organizer - Profiles |
| Battery | Standard, Li-Ion (BST-20) | |
|---|---|---|
| Stand-by | 90 h - 150 h | |
| Talk time | 2 h - 4 h |
Ericsson T66| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 4Q 2001 | |
| Status | Discontinued |
| Size | Dimensions | 92 x 41 x 17.5 mm |
|---|---|---|
| Weight | 59 g |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | 5 lines |
| Sound | Alert types | Vibration; Downloadable monophonic ringtones, composer |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | |
|---|---|---|
| Call records | 10 received, dialed and missed calls | |
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS, EMS |
|---|---|---|
| Browser | WAP 1.2.1 | |
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | ||
| Colors | 2 - Purple Passion, Silver Supreme | |
| GPS | No | |
| Java | No | |
| - SMS chat - T9 - Organizer - Profiles |
| Battery | Standard battery | |
|---|---|---|
| Stand-by | 150 h | |
| Talk time | 2 h - 5 h |
Ericsson T65| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 4Q 2001 | |
| Status | Discontinued |
| Size | Dimensions | 105 x 49 x 21 mm |
|---|---|---|
| Weight | 94 g |
| Display | Type | Grayscale graphic |
|---|---|---|
| Size | 6 lines, 101 x 67 pixels | |
| - Background pictures |
| Sound | Alert types | Vibration; Downloadable monophonic ringtones, composer |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 300 x 11 fields |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Card slot | No |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | Yes | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS, Email, EMS |
|---|---|---|
| Browser | WAP 1.2.1 | |
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | Yes | |
| Colors | 3 - Cosmic Blue, Stardust Yellow, Polar Blue | |
| GPS | No | |
| Java | No | |
| - SMS chat - T9 - Organizer - Profiles |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | 160 h - 300 h | |
| Talk time | 2.5 h - 11 h |
Ericsson A3618| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | Q3, 2001 | |
| Status | Discontinued |
| Size | Dimensions | 111 x 47 x 22 mm |
|---|---|---|
| Weight | 86 g |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | 4 lines | |
| - 4 background colors (red, green, blue and yellow) - 2 screensavers - Start-up/Shut-down shows |
| Sound | Alert types | Vibration; Monophonic ringtones, composer |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 99 |
|---|---|---|
| Call records | 20 received, dialed and missed calls | |
| Card slot | No | |
| - 10 SMS templates |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | ||
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 3 - Tetris, Erix, Pulldown | |
| Colors | 2 - Icy Silver, Graphite Silver | |
| Languages | 4 | |
| GPS | No | |
| Java | No | |
| - T9 - Stopwatch - Profiles - Organizer |
| Battery | Standard battery | |
|---|---|---|
| Stand-by | 90 - 155 h | |
| Talk time | 2.5 - 4 h |
Ericsson T68Can be software upgraded to T68i features
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 4Q 2001 | |
| Status | Discontinued |
| Size | Dimensions | 101 x 48 x 19.5 mm |
|---|---|---|
| Weight | 84 g |
| Display | Type | CSTN, 256 colors |
|---|---|---|
| Size | 101 x 80 pixels | |
| - Joystick navigation - Image handling |
| Sound | Alert types | Vibration; Downloadable monophonic ringtones, composer |
|---|---|---|
| Speakerphone | No | |
| - Ringtones can be assigned to contacts |
| Memory | Phonebook | 500 x 8 fields |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No | |
| - 100 sec voice memo - 300 calendar events |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.0b | |
| Infrared port | Yes | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | WAP 1.2.1 | |
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 6 - Erix, Ripple, Tetris, Game, Q, Solitaire | |
| Colors | 2 - Ziroc |