HP iPAQ Voice Messenger| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| Announced | 2008, October | |
| Status | Available. Released 2009, March |
| Size | Dimensions | 114 x 50 x 13.6 mm |
|---|---|---|
| Weight | 107 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches | |
| - QWERTY keyboard |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 128 MB RAM, 256 MB ROM | |
| Card slot | microSD (TransFlash), up to 8 GB, buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | OS | Microsoft Windows Mobile 6.1 Standard |
|---|---|---|
| CPU | Qualcomm MSM 7201A 528 MHz processor | |
| Messaging | SMS (threaded view), MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Radio | No | |
| Games | Yes | |
| Colors | Blue | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Media player - T9 - Voice memo |
| Battery | Standard battery, Li-Po 1260 mAh | |
|---|---|---|
| Stand-by | - | |
| Talk time | - |
| Misc | Price group | ![]() |
|---|
HP iPAQ Data Messenger| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| Announced | 2008, October | |
| Status | Available. Released 2009, March |
| Size | Dimensions | 114 x 57 x 17.4 mm |
|---|---|---|
| Weight | 160 g |
| Display | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.81 inches | |
| - QWERTY keyboard |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 128 MB RAM, 256 MB ROM | |
| Card slot | microSD (TransFlash), up to 8 GB, buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | OS | Microsoft Windows Mobile 6.1 Professional |
|---|---|---|
| CPU | Qualcomm MSM 7201A 528 MHz processor | |
| Messaging | SMS (threaded view), MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Radio | No | |
| Games | Yes | |
| Colors | Blue | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Media player - T9 - Voice memo |
| Battery | Standard battery, Li-Po 1140 mAh | |
|---|---|---|
| Stand-by | - | |
| Talk time | - |
| Misc | Price group | ![]() |
|---|
HP iPAQ 910cHP iPAQ 910 version without camera support
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | 2007, September | |
| Status | Available. Released 2008, July |
| Size | Dimensions | 113 x 64 x 16 mm |
|---|---|---|
| Weight | 146 g |
| Display | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.46 inches | |
| - QWERTY keyboard |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 128 MB RAM, 256 MB ROM | |
| Card slot | microSD (TransFlash), buy memory |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
|---|---|---|
| Video | Yes, QCIF | |
| Secondary | No |
| Features | OS | Microsoft Windows Mobile 6.1 Professional |
|---|---|---|
| CPU | Marvell PXA270 416 MHz processor | |
| Messaging | SMS (threaded view), MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Media player - T9 - Voice memo |
| Battery | Standard battery, Li-Ion 1840 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |
| Misc | Price group | ![]() |
|---|
HP iPAQ 610c- Also known as HP iPAQ 614
- HP iPAQ 610 version without camera
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | 2007, September | |
| Status | Available |
| Size | Dimensions | 117 x 60.3 x 17.5 mm |
|---|---|---|
| Weight | 145 g |
| Display | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.8 inches | |
| - Smart Touch navigation wheel - 3-way thumb wheel |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 128 MB RAM, 256 MB ROM | |
| Card slot | microSD (TransFlash), buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA 7.2 Mbps | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
|---|---|---|
| Video | Yes, QCIF | |
| Secondary | No |
| Features | OS | Microsoft Windows Mobile 6.1 Professional |
|---|---|---|
| CPU | Marvell PXA270 520 MHz processor | |
| Messaging | SMS (threaded view), MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - MP3/AAC/AAC+/WMA/OGG/AMR player - WMV/MP4 player - T9 - Voice memo |
| Battery | Standard battery, Li-Po 1590 mAh | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 4 h |
| Misc | Price group | ![]() |
|---|
HP iPAQ 514| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2007, February | |
| Status | Available |
| Size | Dimensions | 107 x 48.6 x 16.3 mm |
|---|---|---|
| Weight | 102 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 176 x 220 pixels, 2.0 inches |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 64 MB RAM, 128 MB ROM | |
| Card slot | microSD (TransFlash), buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v1.2 | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | OS | Microsoft Windows Mobile 6.0 Standard |
|---|---|---|
| CPU | TI OMAP 850 200 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - MP3/AAC/AAC+/WMA/OGG/AMR player - WMV/MP4 player - T9 - Voice memo |
| Battery | Standard battery, Li-Ion 1100 mAh | |
|---|---|---|
| Stand-by | Up to 188 h | |
| Talk time | Up to 6 h 30 min |
| Misc | Price group | ![]() |
|---|