Innostream INNO 36| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2005, 2Q | |
| Status | Cancelled |
| Size | Dimensions | 80 x 43 x 23.8 mm |
|---|---|---|
| Weight | 76 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 128 x 143 pixels | |
| - Second external STN display, 65K colors (96 x 64 pixels) - Screensavers and wallpapers - Downloadable pictures |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | Yes, Photo call |
|---|---|---|
| Call records | 20 received, dialed and missed calls | |
| Card slot | No |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 1.2.1 | |
| Radio | No | |
| Games | Yes | |
| Colors | Silver, Red | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - T9 - Organizer - Voice memo |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | - | |
| Talk time | - |
Innostream INNO A20| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2005, July | |
| Status | Discontinued |
| Size | Dimensions | 93.9 x 46.4 x 23 mm |
|---|---|---|
| Weight | 105 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels | |
| - Second external display TFT, 256K colors (96 x 96 pixels) |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 1000 entries, Photo call |
|---|---|---|
| Call records | 20 received, dialed and missed calls | |
| Internal | 64 MB (128 MB optional) | |
| Card slot | MMC, buy memory | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | Yes |
| Camera | Primary | 2 MP, 1600x1200 pixels, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS, EMail |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes+ downloadable | |
| Colors | ||
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - T9 - MP3/AAC music player - MPEG4 video recording & playback - Voice memo - Organizer - Stopwatch |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | ||
| Talk time |
Innostream INNO P10| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2005, June | |
| Status | Discontinued |
| Size | Dimensions | 91.9 x 44 x 23.8 mm |
|---|---|---|
| Weight | 94 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 128 x 160 pixels | |
| - 4-way navi key |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones, composer |
|---|---|---|
| Speakerphone | Yes, with stereo speakers | |
| - 3D Sound |
| Memory | Phonebook | 1000 entries, Photo call |
|---|---|---|
| Call records | 20 received, dialed and missed calls | |
| Card slot | RS-MMC, buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB |
| Camera | Primary | 1.3 MP, 1280x1024 pixels, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS, EMail |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | 3 + downloadable | |
| Colors | Black, Silver, Red | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - T9 - Dictionary (EnglishChinese) - MP3/MP4 Player - Video Recording (up to 90 min.) - Flight Mode - Voice memo - Bio-rhythm - Stopwatch - Organizer |
| Battery | Standard, Li-Ion 830 mAh | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 6 h |
Innostream INNO A10| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| GSM 850 / 1900 - US version | ||
| Announced | 2004, 4Q | |
| Status | Discontinued |
| Size | Dimensions | 90 x 43 x 24 mm |
|---|---|---|
| Weight | 86 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 128 x 160 pixels | |
| - Second external 65K colors CSTN display (96 x 64 pixels) - 4-way navi key |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 800 entries, Photo call |
|---|---|---|
| Call records | 20 received, dialed and missed calls | |
| Internal | 128 MB | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | Yes |
| Camera | Primary | 1.3 MP, 1280x960 pixels, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS, EMail |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Silver, Blue | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/3GP player - T9 - Voice memo - Bio-rhythm - Stopwatch |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 160 h | |
| Talk time | Up to 4 h |
Innostream INNO 75| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2004, 2Q | |
| Status | Coming soon |
| Size | Dimensions | 82.5 x 44 x 23 mm |
|---|---|---|
| Weight | 80 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 20 received, dialed and missed calls | |
| Card slot | miniSD |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio | |
| Games | Yes + downloadable | |
| Colors | ||
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/MPEG4 player - T9 - Organizer - Voice memo - Remote control for IR |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | - | |
| Talk time | - |