LG KC910i Renoir| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2009, February | |
| Status | Available. Released 2009, May |
| Size | Dimensions | 107.8 x 55.9 x 14 mm |
|---|---|---|
| Weight | 114 g |
| Display | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 400 pixels, 3.0 inches | |
| - Flash UI - Accelerometer sensor for auto-rotate - Downloadable wallpapers |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
|---|---|---|
| Speakerphone | Yes | |
| - Dolby Mobile |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | 40 dialed, 40 received, 40 missed calls | |
| Internal | 1 GB/2 GB | |
| Card slot | microSD (TransFlash), up to 16GB (verified), buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 8 MP, 3264x2448 pixels, Schneider-Kreuznach optics, auto/manual focus, xenon flash |
|---|---|---|
| Features | Geo-tagging, face, smile and blink detection, touch focus, image stabilization | |
| Video | Yes, VGA 30fps, QVGA@120fps | |
| Secondary | VGA videocall camera |
| Features | Messaging | SMS, EMS, MMS, Email, Push Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | FM radio | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| - MP3/MPEG4/AAC/DivX/Xvid player - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - TV-out - Voice memo - T9 |
| Battery | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 264 h | |
| Talk time | Up to 3 h |
| Misc | Price group | ![]() |
|---|
LG GB250| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2009, February | |
| Status | Coming soon |
| Size | Dimensions | 97.6 x 48.8 x 16.9 mm |
|---|---|---|
| Weight | - |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels, 2.0 inches | |
| - Second external 1.0 inch monochrome TFT display, 96 x 64 pixels |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 1 GB | |
| Card slot | microSD (TransFlash) up to 4GB |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | HSDPA, 1.8 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes |
| Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | No | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | No | |
| - MP3 player - Organizer - T9 |
| Battery | Standard battery, Li-Ion 800 mAh | |
|---|---|---|
| Stand-by | - | |
| Talk time | - |
LG GB220| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2009, February | |
| Status | Available. Released 2009, August |
| Size | Dimensions | 105 x 46 x 14 mm |
|---|---|---|
| Weight | 72 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 176 x 144 pixels, 1.76 inches | |
| - Second external 1.04 inches TFT display, 96 x 64 pixels |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 512 MB | |
| Card slot | microSD (TransFlash) up to 2GB, buy memory |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes |
| Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | No | |
| Radio | FM radio; broadcast recording | |
| Games | Yes | |
| Colors | Silver, Pink | |
| GPS | No | |
| Java | No | |
| - MP3 player - Organizer - T9 |
| Battery | Standard battery, Li-Ion 800 mAh | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 3 h 20 min |
| Misc | Price group | ![]() |
|---|
LG GB102| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2009, February | |
| Status | Available. Released 2009, August |
| Size | Dimensions | 103 x 45 x 14 mm |
|---|---|---|
| Weight | - |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels, 1.5 inches |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | No |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | No | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | No | |
| - Organizer - T9 |
| Battery | Standard battery, Li-Ion 800 mAh | |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 6 h 30 min |
| Misc | Price group | ![]() |
|---|
LG KT770| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 2100 | |
| HSDPA 900 / 2100 | ||
| Announced | 2009, February | |
| Status | Coming soon |
| Size | Dimensions | 111 x 51.5 x 15.8 mm |
|---|---|---|
| Weight |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 400 pixels, 2.8 inches | |
| - Touch-sensitive navigation keys |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 120 MB | |
| Card slot | microSD (TransFlash), up to 16GB |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | HSDPA, 7.2 Mbps | |
| WLAN | Yes, Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face, smile and blink detection | |
| Video | Yes, VGA@30fps | |
| Secondary | VGA videocall camera |
| Features | OS | Symbian OS 9.3 Series60 rel. 3.2.3 |
|---|---|---|
| Messaging | SMS, EMS, MMS, IM | |
| Browser | WAP 2.0/xHTML MP 1.1, HTML 4.01 | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo - T9 |
| Battery | Standard battery, Li-Ion 950 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |