Mitac MIO Explora K75| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | 2009, June | |
| Status | Coming soon |
| Size | Dimensions | 115.3 x 61.5 x 11.9 mm |
|---|---|---|
| Weight | 115 g |
| Display | Type | TFT resistive touchscreen, 256K colors (65K effective) |
|---|---|---|
| Size | 240 x 400 pixels, 3.5 inches | |
| - Handwriting recognition - Accelerometer sensor for auto-rotate |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Practically unlimited entries, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 128 MB RAM, 256 MB ROM | |
| Card slot | microSD (TransFlash) |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | Yes | |
| USB | Yes, v2.0 miniUSB |
| Camera | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Features | Geo-tagging, autofocus | |
| Video | Yes | |
| Secondary | VGA videocall camera |
| Features | OS | Windows Mobile 6.1 Professional |
|---|---|---|
| CPU | Qualcomm MSM7201A 528 MHz | |
| Messaging | SMS, MMS, Email, InstantMessaging | |
| Browser | WAP 2.0/xHTML, HTML 4.0 | |
| Radio | No | |
| Games | Yes | |
| Colors | Balck | |
| GPS | Yes, Qualcomm gpsOne | |
| Java | Yes, MIDP 2.0 | |
| - MIO Spirit Mobile navigation - MP3/MPEG4 player - Organizer - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Voice memo/dial |
| Battery | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 4 h 30 min |
Mitac MIO Explora K70| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | 2009, February | |
| Status | Coming soon |
| Size | Dimensions | 115.3 x 61.5 x 11.9 mm |
|---|---|---|
| Weight | 115 g |
| Display | Type | TFT resistive touchscreen, 256K colors (65K effective) |
|---|---|---|
| Size | 240 x 400 pixels, 3.5 inches | |
| - Handwriting recognition - Accelerometer sensor for auto-rotate |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Practically unlimited entries, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 128 MB RAM, 256 MB ROM | |
| Card slot | microSD (TransFlash) |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 miniUSB |
| Camera | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Features | Geo-tagging, autofocus | |
| Video | Yes | |
| Secondary | VGA videocall camera |
| Features | OS | Windows Mobile 6.1 Professional |
|---|---|---|
| CPU | Qualcomm MSM7201A 528 MHz | |
| Messaging | SMS, MMS, Email, InstantMessaging | |
| Browser | WAP 2.0/xHTML, HTML 4.0 | |
| Radio | No | |
| Games | Yes | |
| Colors | Balck | |
| GPS | Yes, Qualcomm gpsOne | |
| Java | Yes, MIDP 2.0 | |
| - Car antenna connector - MP3/MPEG4 player - Organizer - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Voice memo/dial |
| Battery | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 4 h 30 min |
Mitac MIO A502| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2007, 4Q | |
| Status | Cancelled |
| Size | Dimensions | 95.7 x 59.6 x 20.7 mm |
|---|---|---|
| Weight | 135 g |
| Display | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.7 inches | |
| - Handwriting recognition - 5 way joystick |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Practically unlimited entries, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 64 MB RAM, ROM varies by region | |
| Card slot | SD/MMC, SDIO |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | ||
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, miniUSB v2.0 |
| Camera | Primary | 2 MP, 1600x1200 pixels, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | OS | Windows Mobile 6 Professional |
|---|---|---|
| CPU | 32-bit TI OMAP 850 200 MHz processor | |
| Messaging | SMS, MMS, Email, InstantMessaging | |
| Browser | WAP 2.0/xHTML, HTML 4.0 | |
| Radio | No | |
| Games | Yes | |
| Colors | Gray | |
| GPS | Yes, SiRF Star III chipset | |
| Java | Yes, MIDP 2.0 | |
| - Car antenna connector - MP3/MPEG4 player - Organizer - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Voice memo/dial |
| Battery | Standard battery, Li-Ion 1050 mAh | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time |
Mitac MIO A501| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2007, 4Q | |
| Status | Cancelled |
| Size | Dimensions | 95.7 x 59.6 x 20.7 mm, 118 cc |
|---|---|---|
| Weight | 135 g |
| Display | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.7 inches | |
| - Handwriting recognition - 5 way joystick |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Practically unlimited entries, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 256 MB storage, 64 MB RAM | |
| Card slot | SD/MMC, SDIO |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | USB, v1.1 |
| Camera | Primary | 2 MP, 1600x1200 pixels, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | OS | Windows Mobile 5 AKU3.3 |
|---|---|---|
| CPU | 32-bit TI OMAP 850 200 MHz processor | |
| Messaging | SMS, MMS, Email, InstantMessaging | |
| Browser | WAP 2.0/xHTML, HTML 4.0 | |
| Radio | No | |
| Games | Yes | |
| Colors | Gray | |
| GPS | Yes, SiRF Star III chipset | |
| Java | Yes, MIDP 2.0 | |
| - Car antenna connector - MP3/MPEG4 player - Organizer - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - eUtility - E-viewer - Mio Menu - Customized Today screen - Voice memo/dial |
| Battery | Standard battery, Li-Ion 1050 mAh | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 4 h 30 min |
| Misc | Price group | ![]() |
|---|
Mitac MIO A702| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2007, September | |
| Status | Available. Released 2007, November |
| Size | Dimensions | 110 x 57.5 x 16.5 mm |
|---|---|---|
| Weight | 148 g |
| Display | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.7 inches | |
| - Handwriting recognition |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Practically unlimited entries, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 64 MB RAM, 256 MB to 2 GB (depends on region) | |
| Card slot | microSD (TransFlash), microSDHC, buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | miniUSB, v1.1 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | OS | Microsoft Windows Mobile 6.0 Professional |
|---|---|---|
| CPU | 32-bit TI OMAP 850 200 MHz processor | |
| Messaging | SMS, MMS, Email, InstantMessaging | |
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes | |
| Colors | ||
| GPS | Yes, SiRF Star III chipset | |
| Java | Yes, MIDP 2.0 | |
| - MP3/MPEG4 player - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Organizer - Voice memo/dial |
| Battery | Standard battery, Li-Ion 1130 mAh | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 4 h |
| Misc | Price group | ![]() |
|---|