Mitsubishi M528| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2004, 4Q | |
| Status | Discontinued |
| Size | Dimensions | 76 x 43 x 22 mm |
|---|---|---|
| Weight | 72 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels | |
| - Second external CSTN display (96 x 64 pixels), 65K colors - Downloadable pictures |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 500 entries, Photo call |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 2 MB | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | Yes |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 1.2.1 | |
| Radio | No | |
| Games | Yes | |
| Colors | Silver, Red, Blue | |
| GPS | No | |
| Java | Yes, MIDP 1.0 | |
| - T9 - Organizer - Photo editor |
| Battery | ||
|---|---|---|
| Stand-by | ||
| Talk time |
Mitsubishi M800| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2004, 4Q | |
| Status | Discontinued |
| Size | Dimensions | 89 x 45 x 22 mm |
|---|---|---|
| Weight | 94 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 128 x 160 pixels | |
| - Second external flashing display - Downloadable pictures |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 500 x 5 fields, Photo call, 8 groups |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 1.5 MB | |
| Card slot | No | |
| - 300 short messages |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | Primary | 1.3 MP, 1280x960 pixels |
|---|---|---|
| Video | Yes, QVGA | |
| Secondary | No |
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 1.2.1 | |
| Radio | No | |
| Games | 5 + downloadable | |
| Colors | Sleek silver | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - T9 - Organizer - World Time |
| Battery | Standard battery, Li-Ion 680 mAh | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 2 h 30 min |
Mitsubishi M420i/M760| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2004, 4Q | |
| Status | Discontinued |
| Size | Dimensions | 98 x 47 x 25 mm |
|---|---|---|
| Weight | 115 g |
| Display | Type | TFD, 256K colors |
|---|---|---|
| Size | 176 x 240 pixels | |
| - Downloadable pictures |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 500 entries, Photo call |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 19 MB | |
| Card slot | No |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | Yes |
| Camera | Primary | 1.3 MP, 1280x960 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, iMode (M420i only) | |
| Radio | No | |
| Games | Yes | |
| Colors | Silver | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3 player - T9 - Organizer - Photo editor - Voice memo |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 4 h |
Mitsubishi M520| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2004, 4Q | |
| Status | Discontinued |
| Size | Dimensions | 76 x 43 x 22 mm |
|---|---|---|
| Weight | 75 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels | |
| - Second external CSTN display (96 x 64 pixels), 65K colors - Downloadable pictures |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 500 entries, Photo call |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 3 MB | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 1.2.1 | |
| Radio | No | |
| Games | 5 + downloadable | |
| Colors | Crystal Silver and Sapphire Blue | |
| GPS | No | |
| Java | Yes, MIDP 1.0 | |
| - T9 - Organizer - World Time |
| Battery | Standard battery, Li-Ion 680 mAh | |
|---|---|---|
| Stand-by | Up to 120 h | |
| Talk time | Up to 2 h |
Mitsubishi M430i/M900| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2004, 3Q | |
| Status | Discontinued |
| Size | Dimensions | 105 x 49 x 24 mm, 100 cc |
|---|---|---|
| Weight | 125 g |
| Display | Type | TFD, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches, 33 x 45 mm | |
| - Second external TFD display (120 x 160 pixels), 256K colors - Downloadable pictures |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 500 x 15 fields, Photo call |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 15 MB | |
| Card slot | miniSD, 32 MB card included, buy memory | |
| - 400 short messages |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | Yes |
| Camera | Primary | 1.3 MP, interpolated to 2MP, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, iMode (M430i only) | |
| Radio | No | |
| Games | 2 + downloadable | |
| Colors | Silver | |
| Languages | English, French, German, Italian, Spanish, Dutch a | |
| GPS | No | |
| Java | Yes, DoJa 2.5 | |
| - MP3 player (M900 only) - T9 - Organizer - Photo editor - Voice memo - Voice dial (20 slots) |
| Battery | Standard battery, Li-Ion 810 mAh | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 4 h |