Motorola ROKR ZN50| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2009, July | |
| Status | Coming soon |
| Size | Dimensions | 108.9 x 54 x 14.3 mm |
|---|---|---|
| Weight | 143 g |
| Display | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 427 pixels, 3.2 inches |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack - Built-in equalizer - SRS WOW HD technology |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | microSD (TransFlash), up to 16GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
|---|---|---|
| Video | Yes | |
| Secondary | Yes, VGA |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio with RDS | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| - T-DMB2 TV tuner - SKT T-Map Navigation - MP3/eAAC+/WMA player - MPEG4/WMV/H.263 player - Organizer - Voice memo - T9 |
| Battery | Standard battery, Li-Ion 950 mAh | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 4 h | |
| Music play | Up to 30 h |
Motorola Karma QA1| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 | |
| Announced | 2009, June | |
| Status | Coming soon. Exp. release 2009, July |
| Size | Dimensions | 88 x 64 x 17.9 mm |
|---|---|---|
| Weight | 141 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.5 inches | |
| - Full QWERTY keyboard - Screensavers and wallpapers |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 100 MB | |
| Card slot | microSD (TransFlash), up to 16GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes |
| Camera | Primary | 2 MP, 1600x1200 pixels, LED flash |
|---|---|---|
| Video | Yes, MPEG4 @ 15fps | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| - MP3/eAAC+/RealAudio/XMF player - MPEG4/H.263 player - Organizer - Voice memo - T9 |
| Battery | Standard battery, Li-Ion 1170 mAh | |
|---|---|---|
| Stand-by | Up to 347 h (2G) / Up to 312 h (3G) | |
| Talk time | Up to 5 h 20 min (2G) / Up to 3 h 40 min (3G) |
Motorola L800t| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2009, June | |
| Status | Coming soon. Exp. release 2009, H2 |
| Size | Dimensions | 117 x 49 x 15 mm |
|---|---|---|
| Weight | 110g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels, 1.9 inches | |
| - ModeShift morphing keypad |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 64 MB | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 miniUSB |
| Camera | Primary | 2 MP, 1600 x 1200 pixels |
|---|---|---|
| Video | ||
| Secondary | Yes |
| Features | Messaging | SMS, MMS, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML (Techsoft Browser 7) | |
| Radio | No | |
| Games | Yes | |
| Colors | Hyun Black Shadow | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - TD-SCDMA 2010-2025MHz up to 2.0 Mbps - MP3/AAC+ player - Organizer - Tone recognition - T9 |
| Battery | Standard battery, Li-Ion 1130 mAh | |
|---|---|---|
| Stand-by | - | |
| Talk time | Up to 5 h |
Motorola COCKTAIL VE70| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, November | |
| Status | Available. Released 2009 |
| Size | Dimensions | 105 x 51 x 20 mm |
|---|---|---|
| Weight | 123 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches | |
| - Navigation scroll wheel - Screensavers and wallpapers |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 1000 contacts, Photo call |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 36 MB | |
| Card slot | microSD (TransFlash), up to 4 GB, buy memory |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 12 | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | ||
| Games | Yes | |
| Colors | Mint, Tropical | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Wine dictionary - MP3/ WAV/ WMA/ AAC++ player - MPEG4/ WMV/ H.263/ H.263 player - Push to Talk - Organizer - Voice memo - T9 |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 240 h | |
| Talk time | Up to 4 h 40 min |
Motorola PEBL VU20| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2008, July | |
| Status | Available. Released 2008 |
| Size | Dimensions | 100 x 48.9 x 18.9 mm |
|---|---|---|
| Weight | 103 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches | |
| - Second external OLED, 65K colors display (128 x 160 pixels) - Touch sensitive music keys - Downloadable wallpapers, screensavers |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | No | |
| - 3.5 mm audio jack |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | microSD (TransFlash), up to 4GB, buy memory |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 12 | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | Yes |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | ||
| Games | Yes + downloadable | |
| Colors | Purple, Rose Bloom, Navy Blue | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/AAC/AAC+/WMA/OGG/AMR player - WMV/MP4 player - iTap - Organizer - Voice command - Voice memo |
| Battery | Standard battery, Li-Ion 950 mAh | |
|---|---|---|
| Stand-by | Up to 240 h (2G) / Up to 130 h (3G) | |
| Talk time | Up to 3 h 20 min |