Motorola W160Motorola W156 - no FM radio version
| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| GSM 850 / 1900 - Motorola W156 | ||
| Announced | 2007, October | |
| Status | Cancelled |
| Size | Dimensions | 114 x 43 x 14 mm |
|---|---|---|
| Weight | 85 g |
| Display | Type | Monochrome graphics |
|---|---|---|
| Size | 128 x 128 pixels |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 100 numbers |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 20 KB | |
| Card slot | No | |
| - 60 SMS messages |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | Yes, v1.1 |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | No | |
| Radio | FM radio (W160 only) | |
| Games | 3 pre-loaded games | |
| Colors | Black | |
| GPS | No | |
| Java | No | |
| - iTap - Organizer |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 465 h | |
| Talk time | Up to 9 h 50 min |
Motorola U9| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2007, October | |
| Status | Available. Released Released 2008, February |
| Size | Dimensions | 90 x 48.6 x 16.4 mm, 57 cc |
|---|---|---|
| Weight | 87.5 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.0 inches | |
| - Second external OLED, 65K colors display (128 x 160 pixels) - Touch sensitive music keys - Downloadable wallpapers, screensavers |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 25 MB | |
| Card slot | microSD (TransFlash), buy memory |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 12 | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Pink, Purple | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/AAC/AAC+/WMA/OGG/AMR player - WMV/MP4 player - iTap - Organizer - Voice command - Voice memo |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 350 h | |
| Talk time | Up to 7 h |
| Misc | Price group | ![]() |
|---|
Motorola ROKR E8| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2007, September | |
| Status | Available. Released 2008, April |
| Size | Dimensions | 115 x 53 x 10.6 mm, 60 cc |
|---|---|---|
| Weight | 100 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.0 inches | |
| - ModeShift morphing keypad - Navigation scroll wheel |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm headset jack |
| Memory | Phonebook | Yes, Photo call |
|---|---|---|
| Call records | 50 dialed, 50 received, 50 missed calls | |
| Internal | 2 GB | |
| Card slot | microSD (TransFlash), buy memory |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 12 | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML (Opera mini) | |
| Radio | Stereo FM radio | |
| Games | Yes+ downloadable | |
| Colors | Dark Navy, Platinum | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/AAC player - Organizer |
| Battery | Standard battery, Li-Ion 970 mAh (BK60) | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 5 h |
| Misc | Price group | ![]() |
|---|
Motorola RIZR Z10| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2007, September | |
| Status | Available. Released 2008, May |
| Size | Dimensions | 109.7 x 50.7 x 16.8 mm |
|---|---|---|
| Weight | 119 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches | |
| - Scratch-resistant display - Screensavers and wallpapers |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 70 MB storage, 64 MB RAM, 128 MB ROM | |
| Card slot | microSD (TransFlash), up to 8GB, buy memory |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 12 | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v1.1 miniUSB |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
|---|---|---|
| Video | Yes, QVGA@30fps | |
| Secondary | VGA videocall camera |
| Features | OS | Symbian OS v9.2, UIQ 3.2 |
|---|---|---|
| CPU | TI OMAP 2420 processor | |
| Messaging | SMS, EMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black, Chrome | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/AAC/AAC+/WAV/MP4/WMA/iMelody player - T9 - Organizer - Voice memo |
| Battery | Standard battery, Li-Ion 1130 mAh | |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 7 h |
| Misc | Price group | ![]() |
|---|
Motorola PEBL U3| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2007, September | |
| Status | Available. Released 2008, December |
| Size | Dimensions | 87.5 x 49 x 22.2 mm |
|---|---|---|
| Weight | 105 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 128 x 160 pixels | |
| - Second external monochrome display (96 x 32 pixels) - Downloadable wallpapers, screensavers |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 1000 entries, Photo call |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 10 MB | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS, EMail, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | ||
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Push to talk - MPEG4 player - iTap - Organizer - Voice command - Voice memo |
| Battery | Standard battery, Li-Ion 900 mAh | |
|---|---|---|
| Stand-by | Up to 220 h | |
| Talk time | Up to 4 h |
| Misc | Price group | ![]() |
|---|