Motorola W230| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| GSM 850 / 1900 - US version | ||
| Announced | 2008, January | |
| Status | Available |
| Size | Dimensions | 110 x 45 x 14.7 mm |
|---|---|---|
| Weight | 80 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels, 1.6 inches |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 500 entries |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | microSD (TransFlash), up to 2 GB supported, buy memory | |
| - 500 SMS messages |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | Yes, v1.1 |
| Camera | No |
|---|
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | lustrous silver, dark titanium gray | |
| Languages | 7 African languages, Hinglish, Bengali, Tamil ... | |
| GPS | No | |
| Java | No | |
| - MP3 player (iMelody,MIDI,MP3,AMR formats) - T9 - Calculator - Stopwatch |
| Battery | Standard battery, Li-Ion 940 mAh (BQ50) | |
|---|---|---|
| Stand-by | Up to 450 h | |
| Talk time | Up to 9 h |
| Misc | Price group | ![]() |
|---|
Motorola W490| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2007, September | |
| Status | Available. Released October |
| Size | Dimensions | 98.8 x 48 x 17.3 mm |
|---|---|---|
| Weight | 107 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels, 1.9 inches | |
| - Second external CSTN, 65K colors display (96 x 80 pixels) - Screensavers and wallpapers - Downloadable logos |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC, MIDI ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 40 dialed, 40 received, 40 missed calls | |
| Internal | 5 MB | |
| Card slot | microSD, up to 2 GB supported, buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | miniUSB |
| Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black, Purple, Green | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/AAC/AAC+ player - T9 - Organizer - Voice memo |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 350 h | |
| Talk time | Up to 7 h 30 min |
| Misc | Price group | ![]() |
|---|
Motorola W377| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2007, October | |
| Status | Cancelled |
| Size | Dimensions | 99 x 45 x 18.6 mm, 73 cc |
|---|---|---|
| Weight | 95 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches, 28 x 35 mm | |
| - Second external mono display - Screensavers and wallpapers - Downloadable logos |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 500 entries |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 10 MB | |
| Card slot | No |
| Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio | |
| Games | Yes | |
| Colors | Cannon Gray, Lustrous Silver, Mandarin Orange | |
| GPS | No | |
| Java | No | |
| - iTap - Organizer |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 7 h 30 min |
Motorola W213Motorola W206 - no FM radio version
| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| GSM 850 / 1900 - Motorola W206 | ||
| Announced | 2007, October | |
| Status | Available |
| Size | Dimensions | 108 x 44 x 14.9 mm |
|---|---|---|
| Weight | 78 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels, 1.55 inches |
| Sound | Alert types | Vibration; Polyphonic(32) ringtones, composer |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 500 numbers |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 1 MB | |
| Card slot | No | |
| - 500 SMS messages |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | Yes, v1.1 |
| Camera | No |
|---|
| Features | Messaging | SMS, EMS, MMS, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio (W213 only) | |
| Games | Tetris, Sudoku | |
| Colors | Black | |
| GPS | No | |
| Java | No | |
| - iTap 5.5 - Organizer - Stopwatch |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 350 h | |
| Talk time | Up to 8 h 30 min |
Motorola W180Motorola W175 - no FM radio version
| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| GSM 850 / 1900 | ||
| Announced | 2007, October | |
| Status | Available. Released 2008, January |
| Size | Dimensions | 114 x 43 x 14 mm |
|---|---|---|
| Weight | 85 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels, 1.7 inches |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 500 numbers |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 70 KB | |
| Card slot | No | |
| - 750 SMS messages |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | Yes, v1.1 |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | No | |
| Radio | FM radio (W180 only) | |
| Games | 3 pre-loaded games | |
| Colors | Black | |
| GPS | No | |
| Java | No | |
| - iTap - Organizer |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 465 h | |
| Talk time | Up to 9 h 50 min |
| Misc | Price group | ![]() |
|---|