NEC DB500| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 1999 | |
| Status | Discontinued |
| Size | Dimensions | 134 x 48 x 26 mm, 120 cc |
|---|---|---|
| Weight | 135 g |
| Display | Type | Alphanumeric |
|---|---|---|
| Size | 4 x 12 chars | |
| - Fixed icons |
| Sound | Alert types | Vibration; Monophonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | |
|---|---|---|
| Call records | 5 dialed, 5 received, 5 missed calls | |
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | ||
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | No | |
| Colors | 4 | |
| Languages | 17 | |
| GPS | No | |
| Java | No | |
| - Organizer - Scratchpad - Interchangeable front covers |
| Battery | Standard battery, NiMH | |
|---|---|---|
| Stand-by | 130 - 150 h | |
| Talk time | 120 - 400 min |
NEC G9D+| General | 2G Network | GSM 900 |
|---|---|---|
| Announced | 1997 | |
| Status | Discontinued |
| Size | Dimensions | 145 x 49 x 22.5 mm |
|---|---|---|
| Weight | 200 g |
| Display | Type | Alphanumeric |
|---|---|---|
| Size | 4 x 12 chars | |
| - Fixed icons |
| Sound | Alert types | Vibration; Monophonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | |
|---|---|---|
| Call records | ||
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | ||
| Radio | No | |
| Clock | No | |
| Alarm | No | |
| Games | No | |
| Colors | ||
| GPS | No | |
| Java | No |
| Battery | Normal NiMH | |
|---|---|---|
| Stand-by | 28 h | |
| Talk time | 105 min | Hi-capacity NiMH |
| Stand-by | 56 h | |
| Talk time | 210 min |