NEC N710| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2004, 1Q | |
| Status | Discontinued |
| Size | Dimensions | 91 x 45 x 26 mm |
|---|---|---|
| Weight | 95 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches, 29 x 35 mm | |
| - Second external display 96 x 30 pixels (12 colors LCD) - Wallpapers - Downloadable pictures and animations |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 2 MB | |
| Card slot | No |
| Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | Yes |
| Camera | Primary | VGA, 640x480 pixels, LED flash |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 1.2.1 | |
| Radio | No | |
| Games | 2 + downloadable | |
| Colors | Silver, Pink | |
| GPS | No | |
| Java | Yes | |
| - T9 - Organizer - Photo editor - Voice memo |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 100 h | |
| Talk time | Up to 5 h |
NEC e228| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2004, 2Q | |
| Status | Discontinued |
| Size | Dimensions | 129 x 54 x 21 mm |
|---|---|---|
| Weight | 125 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 176 x 220 pixels, 2.2 inches, 35 x 44 mm |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 500 |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 19 MB | |
| Card slot | Memory Stick Duo, buy memory |
| Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | Yes |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes | |
| Colors | ||
| GPS | No | |
| Java | Yes | |
| - SyncML - MP3/MPEG4 player - Formats: GIF, PNG, WBMP, JPEG - T9 - Video recorder and playback - Organizer - Voice memo |
| Battery | Standard battery, Li-Ion 1100 mAh | |
|---|---|---|
| Stand-by | Up to 100 h | |
| Talk time | Up to 2 h |
NEC N410i| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2004, March | |
| Status | Discontinued |
| Size | Dimensions | 101 x 49 x 24 mm, 103 cc |
|---|---|---|
| Weight | 118 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches, 33 x 45 mm | |
| - Second STN, 65K colors (108 x 80 pixels) - Incoming call LED with 12 colors - Wallpapers - Downloadable wallpapers, animations |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 500 entries, Photo call |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 32 MB | |
| Card slot | No |
| Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | Yes |
| Camera | Primary | 1.3 MP, 1152x864 pixels, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | iMode | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | ||
| GPS | No | |
| Java | Yes | |
| - MPEG4 player - T9 - Organizer - Voice memo - Profiles |
| Battery | Standard battery, Li-Ion 950 mAh | |
|---|---|---|
| Stand-by | Up to 270 h | |
| Talk time | Up to 4 h 30 min |
NEC N830| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2004, 2Q | |
| Status | Discontinued |
| Size | Dimensions | 101 x 49 x 24 mm |
|---|---|---|
| Weight | 110 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.2 inches, 33 x 45 mm | |
| - Second STN 65K colors (108 x 80 pixels) - Downloadable wallpapers, animations |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 500 x 8 fields, Photo call |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No |
| Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | Yes |
| Camera | Primary | 1.3 MP, 1280x960 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 1.2.1 | |
| Radio | No | |
| Games | ||
| Colors | ||
| GPS | No | |
| Java | Yes | |
| - Photo editor - T9 - Organizer - Voice recording - Profiles |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 100 h | |
| Talk time | Up to 3 h 30 min |
NEC c616v| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2003, 4Q | |
| Status | Discontinued |
| Size | Dimensions | 103 x 53 x 26 mm, 120 cc |
|---|---|---|
| Weight | 130 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 176 x 240 pixels, 2.2 inches, 35 x 43 mm | |
| - Second external monochrome display (120 x 30 pixels) - Wallpapers - Downloadable pictures |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 500 |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 19 MB | |
| Card slot | Memory Stick Duo, buy memory |
| Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v1.1 | |
| Infrared port | No | |
| USB | Yes |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | Yes |
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | ||
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Silver or Graphite | |
| GPS | Yes, with A-GPS support | |
| Java | Yes | |
| - T9 - Built-in MP3 player - Video recorder and playback - Organizer - Voice recorder |
| Battery | Standard battery, Li-Ion 780 mAh | |
|---|---|---|
| Stand-by | Up to 120 h | |
| Talk time | Up to 1h 50 min |