Neonode N2| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2007, February | |
| Status | Available |
| Size | Dimensions | 77 x 47 x 14.7 mm |
|---|---|---|
| Weight | 70 g |
| Display | Type | TFT touchscreen, 65K colors |
|---|---|---|
| Size | 176 x 220 pixels, 2.0 inches |
| Sound | Alert types | Vibration; Polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Yes, Photo call |
|---|---|---|
| Call records | ||
| Card slot | miniSD, 1 GB card included, buy memory |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | No | |
| - MP3/WMA/MPEG/WMV player - Calculator - Task manager - Stereo sound in headphones |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 4 h |
| Misc | Price group | ![]() |
|---|
Neonode N1m| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 1Q, 2005 | |
| Status | Discontinued |
| Size | Dimensions | 88 x 52 x 21 mm |
|---|---|---|
| Weight | 94 g |
| Display | Type | TFT touchscreen, 65K colors |
|---|---|---|
| Size | 176 x 220 pixels, 2.2 inches, 35 x 44 mm | |
| - 4-way navigation buttons |
| Sound | Alert types | Vibration; Polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 2.5 mm audio jack - HiFi stereo 48 kHz playback |
| Memory | Phonebook | 1000 entries, Photo call |
|---|---|---|
| Call records | ||
| Card slot | SD (up to 1 GB), 64 MB card included, buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | Yes |
| Camera | Primary | 1 MP, 1024x1024 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | OS | Microsoft Windows CE.NET |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | No | |
| Games | Yes - Tetris | |
| Colors | ||
| GPS | No | |
| Java | No | |
| - MP3/AAC/AAC+/WMA/OGG/AMR player - WMV/MP4 player - T9 - Calculator - Task manager |
| Battery | Standard battery, Li-Ion 1100mAh | |
|---|---|---|
| Stand-by | Up to 100 h | |
| Talk time | Up to 3 h |
Neonode N1| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2003 | |
| Status | Discontinued |
| Size | Dimensions | 88 x 52 x 21 mm |
|---|---|---|
| Weight | 86 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 176 x 220 pixels, 2.2 inches, 35 x 44 mm | |
| - 262K colors in picture view mode - 4-way navigation buttons |
| Sound | Alert types | Monophonic ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - Stereo headset |
| Memory | Phonebook | Many |
|---|---|---|
| Call records | ||
| Internal | 16 MB RAM | |
| Card slot | SD/MMC (1 GB max), 64 MB card included, buy memory |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | Yes, USB host, connects external USB devices |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | Yes, 160x120 pixels | |
| Secondary | No |
| Features | OS | Microsoft Windows CE.NET |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML (IE 5.5) | |
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | Yes | |
| Colors | ||
| GPS | No | |
| Java | No | |
| - Win MediaPlayer 7.x - TV remote control function - Music player/recorder |
| Battery | Standard battery, Li-Ion 1100 mAh | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 3 h |