Nokia E66| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 - American version | ||
| Announced | 2008, June | |
| Status | Available. Released 2008, July |
| Size | Dimensions | 107.5 x 49.5 x 13.6 mm, 62.6 cc |
|---|---|---|
| Weight | 121 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches | |
| - Five-way scroll key - Accelerometer sensor for auto-rotate |
| Sound | Alert types | Vibration; Downloadable polyphonic, monophonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 2.5 mm audio jack |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 110 MB storage, 128 MB RAM | |
| Card slot | microSD (TransFlash), up to 8GB, hotswap, buy memory |
| Data | GPRS | Class 32, 100 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 32, 296 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | Yes | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
|---|---|---|
| Video | Yes, QVGA@15fps | |
| Secondary | Videocall camera |
| Features | OS | Symbian OS 9.2, Series 60 v3.1 UI |
|---|---|---|
| CPU | ARM 11 369 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | FM radio; Visual radio | |
| Games | Java downloadable | |
| Colors | White Steel, Grey Steel, Black, Red | |
| GPS | Yes, with A-GPS support; Nokia Maps | |
| Java | Yes, MIDP 2.0 | |
| - MP3/AAC/MPEG4 player - Document viewer (Word, Excel, PowerPoint, PDF) incl. MS Office 2007 support via free update - Push to talk - Voice command/dial - Turn-to-mute - Organizer - VoIP - Printing |
| Battery | Standard battery, Li-Ion 1000 mAh (BL-4U) | |
|---|---|---|
| Stand-by | Up to 264 h (2G) / 336 h (3G) | |
| Talk time | Up to 7 h 30 m (2G) / 7 h 30 min (3G) |
| Misc | Price group | ![]() |
|---|
Nokia E71- Nokia E71x for AT&T
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 - American version | ||
| Announced | 2008, June | |
| Status | Available. Released 2008, July |
| Size | Dimensions | 114 x 57 x 10 mm, 66 cc |
|---|---|---|
| Weight | 127 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.36 inches | |
| - Full QWERTY keyboard - Five-way scroll key |
| Sound | Alert types | Vibration; Downloadable polyphonic, monophonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 2.5 mm audio jack |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 110 MB storage, 128 MB RAM | |
| Card slot | microSD (TransFlash), up to 8GB, hotswap, buy memory |
| Data | GPRS | Class 32, 100 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 32, 296 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | Yes | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
|---|---|---|
| Video | Yes, QVGA@15fps | |
| Secondary | Videocall camera |
| Features | OS | Symbian OS 9.2, Series 60 v3.1 UI |
|---|---|---|
| CPU | ARM 11 369 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | FM radio (E71 only); Visual radio | |
| Games | Java downloadable | |
| Colors | White Steel, Grey Steel, Black, Red | |
| GPS | Yes, with A-GPS support; Nokia Maps | |
| Java | Yes, MIDP 2.0 | |
| - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Document editor (Word, Excel, PowerPoint, PDF) incl. MS Office 2007 support via free update - Push to talk - Voice command/dial - Organizer - Printing |
| Battery | Standard battery, Li-Po 1500 mAh (BP-4L) | |
|---|---|---|
| Stand-by | Up to 410 h (2G) / 480 h (3G) | |
| Talk time | Up to 10 h 30 min (2G) / 4 h 30 min (3G) | |
| Music play | Up to 18 h |
| Misc | Price group | ![]() |
|---|
Nokia 6600 fold| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 850 / 2100 | |
| Announced | 2008, April | |
| Status | Available. Released 2008, August |
| Size | Dimensions | 87.7 x 44 x 15.9 mm, 52 cc |
|---|---|---|
| Weight | 110 g |
| Display | Type | OLED, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.13 inches | |
| - Second external, hidden OLED display (128 x 160 pixels), 1.36 inches |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 18 MB | |
| Card slot | microSD (TransFlash), up to 8GB, buy memory |
| Data | GPRS | Class 32, 123 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 32, 296 kbits | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 2 MP, 1600x1200 pixels, LED flash |
|---|---|---|
| Video | Yes, VGA@15fps | |
| Secondary | VGA videocall camera |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML (Opera mini) | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Mysterious black, Sophisticated purple | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Push-to-open mechanism - MP3/AAC/AAC+/eAAC+/WMA player - Nokia Maps / Nokia Search - T9 - Voice memo/commands |
| Battery | Standard battery, Li-Ion 860 mAh (BL-4CT) | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 4 h (2G) / 4 h (3G) |
| Misc | Price group | ![]() |
|---|
Nokia 3600 slide| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, April | |
| Status | Available. Released 2008, August |
| Size | Dimensions | 97.8 x 47.2 x 14.5 mm, 60 cc |
|---|---|---|
| Weight | 97.3 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.0 inches | |
| - Five-way navigation key |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 2000 entries, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 30 MB | |
| Card slot | microSD, up to 8GB, 512MB included, buy memory |
| Data | GPRS | Class 32, 100 kbps |
|---|---|---|
| HSCSD | Yes, 28.8 kbps | |
| EDGE | Class 32, 296 kbits | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
|---|---|---|
| Video | Yes, VGA@15fps | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML (Opera mini 4) | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Charcoal, Wine | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/AAC/eAAC+ player - TV-out - Nokia Maps - T9 - Voice memo/commands |
| Battery | Standard battery, Li-Ion 860 mAh (BL-4S) | |
|---|---|---|
| Stand-by | Up to 280 h | |
| Talk time | Up to 5 h 30 min |
| Misc | Price group | ![]() |
|---|
Nokia 6600 slide| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 850 / 2100 | |
| Announced | 2008, April | |
| Status | Available. Released 2008, August |
| Size | Dimensions | 90 x 45 x 14 mm, 52 cc |
|---|---|---|
| Weight | 110 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 18 MB | |
| Card slot | microSD (TransFlash), up to 4GB, buy memory |
| Data | GPRS | Class 32, 88 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 32, 296 kbits | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
|---|---|---|
| Video | Yes, VGA@15fps | |
| Secondary | Videocall camera |
| Features | Messaging | SMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML (Opera mini 4) | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/AAC/AAC+/eAAC+/WMA player - Accelerometer - Nokia Maps - T9 - Voice memo/commands |
| Battery | Standard battery, Li-Ion 1000 mAh (BL-4U) | |
|---|---|---|
| Stand-by | Up to 340 h | |
| Talk time | Up to 4 h |
| Misc | Price group | ![]() |
|---|