Nokia 6130| General | 2G Network | GSM 1800 |
|---|---|---|
| Announced | 1998 | |
| Status | Discontinued |
| Size | Dimensions | 141 x 48 x 25 mm |
|---|---|---|
| Weight | 152 g |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | 5 lines | |
| - Dynamic font size - Softkey - Welcome message |
| Sound | Alert types | Downloadable monophonic ringtones |
|---|---|---|
| Speakerphone | No | |
| - 6 Ringing tone levels - 10 Volume levels - Profile function |
| Memory | Phonebook | 125 |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | ||
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 3 | |
| Colors | 2 | |
| Languages | 15 | |
| GPS | No | |
| Java | No | |
| - Organizer |
| Battery | Ultra Slim, Li-Pol 600 mAh, (BPS-1) | |
|---|---|---|
| Stand-by | 40 - 150 h | |
| Talk time | 2 h - 3 h 20 min | Slim Battery, 900 mAh, Li-Ion, 143 g |
| Stand-by | 60-230 h | |
| Talk time | 3-5 h |
Nokia 6110| General | 2G Network | GSM 900 |
|---|---|---|
| Announced | 1998 | |
| Status | Discontinued |
| Size | Dimensions | 130 x 47 x 28 mm, 130 cc |
|---|---|---|
| Weight | 137 g |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | 5 lines | |
| - Dynamic font size - Softkey - Welcome message |
| Sound | Alert types | Downloadable monophonic ringtones |
|---|---|---|
| Speakerphone | No | |
| - 6 Ringing tone levels - 10 Volume levels - Profile function |
| Memory | Phonebook | 50 |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | ||
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 3 | |
| Colors | 2 | |
| Languages | 26 | |
| GPS | No | |
| Java | No | |
| - Organizer |
| Battery | Ultra Slim, 600 mAh, Li-Polymer, 127 g (BPS-1) | |
|---|---|---|
| Stand-by | 40 - 180 h | |
| Talk time | 2 h - 3 h 20 min | Slim, Li-Ion 900 mAh, 143 g (BLS-2N) |
| Stand-by | 60-270 h | |
| Talk time | 3-5 h |
Nokia 5110| General | 2G Network | GSM 900 |
|---|---|---|
| Announced | 1998 | |
| Status | Discontinued |
| Size | Dimensions | 132 x 47.5 x 31 mm, 143 cc |
|---|---|---|
| Weight | 170 g |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | 5 lines | |
| - Dynamic font size - Softkey - Welcome message |
| Sound | Alert types | Downloadable monophonic ringtones |
|---|---|---|
| Speakerphone | No | |
| - 6 Ringing tone levels - 10 Volume levels |
| Memory | Phonebook | SIM only |
|---|---|---|
| Call records | 8 dialed, 5 received, 5 missed calls | |
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | ||
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 3 (Memory, Snake, Logic) | |
| Colors | Xpress-On covers, 4 basic, 7 metallic | |
| Languages | 28 | |
| GPS | No | |
| Java | No | |
| - Closed user group |
| Battery | Ultra Slim Battery,600 mAh, Li-Polymer, 127 g | |
|---|---|---|
| Stand-by | 40 - 180 h | |
| Talk time | 2 h - 3 h 20 min | Slim Battery, 900 mAh, Li-Ion, 143 g |
| Stand-by | 60-270 h | |
| Talk time | 3-5 h |
Nokia 3210| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 1999 | |
| Status | Discontinued |
| Size | Dimensions | 123.8 x 50.5 x 16.7-22.5 mm |
|---|---|---|
| Weight | 151 g |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | 5 lines | |
| - Dynamic font size - Softkey - Welcome message |
| Sound | Alert types | Downloadable monophonic ringtones, composer |
|---|---|---|
| Speakerphone | No | |
| - 6 Ringing tone levels - 10 Volume levels |
| Memory | Phonebook | SIM only |
|---|---|---|
| Call records | 8 dialed, 8 received, 8 missed calls | |
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | ||
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | Rotation, Snake, and Memory | |
| Colors | User exchangeable front and back covers | |
| Languages | 11 from 35 total | |
| GPS | No | |
| Java | No | |
| - T9 - Smart messaging (Over the Air SMS) - Calculator |
| Battery | ||
|---|---|---|
| Stand-by | ||
| Talk time |