Nokia 3610 fold| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, August | |
| Status | Available. Released 2008, November |
| Size | Dimensions | 99.6 x 44.3 x 19.6 mm, 67 cc |
|---|---|---|
| Weight | 97 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.0 inches | |
| - Second external TFT display (128 x 160 pixels), 1.36 inches, 256K colors |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 2.5 mm audio jack |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 30 MB | |
| Card slot | microSD (TransFlash), up to 4GB, buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 32, 236 kbits | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
|---|---|---|
| Video | Yes, QCIF | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | No | |
| Games | 4 + downloadable | |
| Colors | Blue, Red, Green, Rose | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/AAC/eAAC+/WMA player - T9 - Voice memo/commands - Stopwatch |
| Battery | Standard battery, Li-Ion 1020 mAh (BL-5C) | |
|---|---|---|
| Stand-by | Up to 457 h | |
| Talk time | Up to 4 h 38 min |
| Misc | Price group | ![]() |
|---|
Nokia 7210 Supernova| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, June | |
| Status | Available. Released 2008, September |
| Size | Dimensions | 106 x 45 x 10.6 mm |
|---|---|---|
| Weight | 69.8 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.0 inches |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 2000 entries , Photocall |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 30 MB | |
| Card slot | microSD (TransFlash), up to 2GB, buy memory |
| Data | GPRS | Class 32, 88 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 32, 296 kbits | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes, QCIF@15fps | |
| Secondary | No |
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Snake 3D, Bounce II, Sudoku, Sea Sweeper | |
| Colors | Bubble Gum Pink, Vivid Blue, Graphite, Passionate Purple | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/AAC/AAC+/eAAC+/WMA player - MPEG-4 player - Voice command/dial/memo - Macromedia Flash Lite 2.1 - Adobe Flash 3.0 - Flickr Upload - Widsets - T9 |
| Battery | Standard battery, Li-Ion 860 mAh (BL-4CT) | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 2 h |
| Misc | Price group | ![]() |
|---|
Nokia 7310 Supernova| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| GSM 850 / 1800 / 1900 - American version | ||
| Announced | 2008, June | |
| Status | Available. Released 2008, June |
| Size | Dimensions | 106.5 x 45.4 x 12 mm, 58 cc |
|---|---|---|
| Weight | 83 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.0 inches |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 2.5 mm audio jack |
| Memory | Phonebook | 2000 entries, Photocall |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 32 MB | |
| Card slot | microSD (TransFlash), up to 4GB, buy memory |
| Data | GPRS | Class 32, 88 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 32, 296 kbits | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes, QCIF@15fps | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio with RDS; Visual radio | |
| Games | Yes | |
| Colors | Steel Blue, Wasabi Green, Candy Pink, Mushroom Silver, Plum Jam, Electric Blue, Yellow Mellow, Graph | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/AAC/AAC+/eAAC+/WMA player - MPEG-4 player - Voice command/dial/memo - Xpress-on covers with 3D textured designs - Push to Talk - Macromedia Flash Lite 2.1 - TV-out - T9 |
| Battery | Standard battery, Li-Ion 860 mAh (BL-4CT) | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 4 h |
| Misc | Price group | ![]() |
|---|
Nokia 7510 Supernova| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, June | |
| Status | Available. Released 2009, January |
| Size | Dimensions | 92.5 x 46.4 x 16.7 mm, 63 cc |
|---|---|---|
| Weight | 124 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches | |
| - Second external monochrome TFT display, 128 x 160 pixels |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 2.5 mm audio jack |
| Memory | Phonebook | 2000 entries, Photocall |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 27 MB | |
| Card slot | microSD (TransFlash), up to 8GB, 512MB included, buy memory |
| Data | GPRS | Class 32, 88 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 32, 296 kbits | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes |
| Camera | Primary | 2 MP, 1600x1200 pixels, LED flash |
|---|---|---|
| Video | Yes, QCIF@15fps | |
| Secondary | No |
| Features | Messaging | SMS, MMS 1.3 (up to 600KB), Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Storm Blue, Red, Emerald Green, Espresso Brown, Graphite, Passionate Purple | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Push-to-open mechanism - MP3/AAC/AAC+/eAAC+/WMA player - MPEG-4 player - T9 - Voice command/dial/memo - Nokia Maps for S40 - Exchangeable Xpress-on covers |
| Battery | Standard battery, Li-Ion 870 mAh (BL-5BT) | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 6 h |
| Misc | Price group | ![]() |
|---|
Nokia 7610 Supernova| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, June | |
| Status | Available. Released 2008, August |
| Size | Dimensions | 98 x 48 x 15 mm, 63 cc |
|---|---|---|
| Weight | 99 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.0 inches |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 2000 entries , Photocall |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 64 MB | |
| Card slot | microSD (TransFlash), up to 2GB, 512MB or 2GB included, buy memory |
| Data | GPRS | Class 32, 88 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 32, 296 kbits | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, dual LED |
|---|---|---|
| Video | Yes, VGA@15fps | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Muted Gray, Steel Blue, Red, Bright Lilac, Pristine White, Graphite, Passionate Purple | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/AAC/AAC+/eAAC+/WMA player - MPEG-4 player - T9 - Voice memo - Xpress-on covers - TV-out |
| Battery | Standard battery, Li-Ion 860 mAh (BL-4S) | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 5 h 20 min |
| Misc | Price group | ![]() |
|---|