O2 X3| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2004,1 Q | |
| Status | Discontinued |
| Size | Dimensions | 81 x 42 x 26 mm |
|---|---|---|
| Weight | 96 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 128 x 160 pixels | |
| - Second external 4096 colors display - Downloadable pictures |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 500 |
|---|---|---|
| Call records | Yes | |
| Internal | 3 MB | |
| Card slot | miniSD, 32 MB card included, buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | Yes |
| Camera | Primary | 1.3 MP, 1280x960 pixels, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Silver | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/MPEG4 player - T9 - Organizer - Stopwatch |
| Battery | Standard battery | |
|---|---|---|
| Stand-by | Up to 150 h | |
| Talk time | Up to 3 h |
O2 X2| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2004,1 Q | |
| Status | Discontinued |
| Size | Dimensions | 81 x 44 x 21 mm |
|---|---|---|
| Weight | 89 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels | |
| - Second external OLED display |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | Yes | |
| Internal | 1 MB | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | Yes |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Silver | |
| GPS | No | |
| Java | Yes | |
| - T9 - Organizer |
| Battery | Standard battery | |
|---|---|---|
| Stand-by | Up to 170 h | |
| Talk time | Up to 3 h 30 min |
O2 XphoneProduced by HTC. Functionally identical to Qtek 8080, i-mate Smartphone2 and Orange SPV E200.
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2003 | |
| Status | Discontinued |
| Size | Dimensions | 120 x 50 x 24 mm |
|---|---|---|
| Weight | 130 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 176 x 220 pixels, 2.2 inches, 35 x 44 mm |
| Sound | Alert types | Vibration; Downloadable polyphonic, WAV ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Practically unlimited entries, 30 fields |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 64 MB RAM, 32 MB ROM | |
| Card slot | MMC/SD, buy memory |
| Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | Yes | |
| USB | Yes |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | OS | Microsoft Smartphone 2003 |
|---|---|---|
| CPU | TI OMAP 710 133 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Radio | No | |
| Games | 2 - Jawbreaker, Solitaire | |
| Colors | ||
| GPS | No | |
| Java | No | |
| - Pocket applications(Outlook, IE, MSN, ActiveSync) - MP3/MPEG4 player - Voice memo |
| Battery | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 90 h | |
| Talk time | Up to 3 h |
O2 XDA IIProduced by HTC. Functionally identical to Qtek 2020, i-mate Pocket PC, T-Mobile MDA II and Orange SPV M1000.
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2003 | |
| Status | Discontinued |
| Size | Dimensions | 130 x 70 x 19 mm |
|---|---|---|
| Weight | 190 g |
| Display | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 240 x 320 pixels, 3.5 inches, 53 x 71 mm |
| Sound | Alert types | Vibration; Downloadable polyphonic, WAV ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Practically unlimited entries, 30 fields |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 128 MB RAM, 64 MB ROM | |
| Card slot | MMC/SD, buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | Yes | |
| USB | Yes |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | OS | Microsoft Windows Mobile 2003 for PocketPC Phone Edition |
|---|---|---|
| CPU | Intel Strong PXA263 400 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Radio | No | |
| Games | 2 - Jawbreaker, Solitaire | |
| Colors | ||
| GPS | No | |
| Java | No | |
| - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - MP3/MPEG4 player - Voice memo |
| Battery | Standard battery, Li-Po 1200 mAh | |
|---|---|---|
| Stand-by | Up to 150 h | |
| Talk time | Up to 3 h 30 min |
O2 XDAProduced by HTC. Functionally identical to Qtek 1010.
| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2003 | |
| Status | Discontinued |
| Size | Dimensions | 129 x 73 x 18 mm |
|---|---|---|
| Weight | 201 g |
| Display | Type | TFT resistive touchscreen, 4096 colors |
|---|---|---|
| Size | 240 x 320 pixels, 3.5 inches, 53 x 71 mm |
| Sound | Alert types | Vibration; Downloadable polyphonic, WAV ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Practically unlimited entries, 30 fields |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 64 MB RAM, 32 MB ROM | |
| Card slot | MMC/SD, buy memory |
| Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | Yes |
| Camera | No |
|---|
| Features | OS | Microsoft Windows PocketPC |
|---|---|---|
| CPU | Intel Strong PXA263 400 MHz processor | |
| Messaging | SMS, Email, Instant Messaging | |
| Browser | HTML (PocketIE) | |
| Radio | No | |
| Games | Yes | |
| Colors | ||
| GPS | No | |
| Java | No | |
| - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Media player - Voice memo |
| Battery | Standard battery, Li-Po | |
|---|---|---|
| Stand-by | Up to 150 h | |
| Talk time | Up to 3 h 30 min |