Panasonic VS6| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2005, 3Q | |
| Status | Discontinued |
| Size | Dimensions | 96 x 46 x 21 mm, 80 cc |
|---|---|---|
| Weight | 101 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels | |
| - Downloadable logos |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 32 MB | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 | |
| Infrared port | Yes | |
| USB | Yes |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Red, Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Push-to-open mechanism - MP3 player - T9 - Organizer - Changeable covers |
| Battery | Standard battery, Li-Ion 830 mAh | |
|---|---|---|
| Stand-by | Up to 430 h | |
| Talk time | Up to 8 h |
Panasonic VS2| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2005, 2Q | |
| Status | Discontinued |
| Size | Dimensions | 96 x 46 x 18.2 mm, 77 cc |
|---|---|---|
| Weight | 98 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels | |
| - Incoming call LED - Downloadable logos |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 500 entries |
|---|---|---|
| Call records | 50 dialed, 50 received, 20 missed calls | |
| Internal | 32 MB | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | Yes |
| Camera | Primary | 1.3 MP, 1280x1024 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Sonic The Hedgehog, 3D Soccer Game | |
| Colors | 3 - pink, copper, brown | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/AAC player - T9 - Organizer - Voice memo - SyncML |
| Battery | Standard battery, Li-Ion 830 mAh | |
|---|---|---|
| Stand-by | Up to 370 h | |
| Talk time | Up to 6 h |
Panasonic SC3| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2005, 1Q | |
| Status | Discontinued |
| Size | Dimensions | 91.5 x 45 x 16.8 mm, 77 cc |
|---|---|---|
| Weight | 76 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels | |
| - Wallpapers, themes - Downloadable wallpapers |
| Sound | Alert types | Vibration; Polyphonic(16) ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 50 dialed, 50 received, 20 missed calls | |
| Card slot | No |
| Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black, Silver | |
| GPS | No | |
| Java | Yes | |
| - T9 - Organizer - Voice memo |
| Battery | Standard battery, Li-Ion 730 mAh | |
|---|---|---|
| Stand-by | Up to 230 h | |
| Talk time | Up to 9 h |
Panasonic A210| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2005, 1Q | |
| Status | Discontinued |
| Size | Dimensions | 91 x 44 x 16.5 mm, 51 cc |
|---|---|---|
| Weight | 71 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels | |
| - Wallpapers, themes - Downloadable wallpapers - 7 colours LED |
| Sound | Alert types | Vibration; Polyphonic(16) ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 400 entries |
|---|---|---|
| Call records | 50 dialed, 50 received, 20 missed calls | |
| Internal | 512 KB | |
| Card slot | No |
| Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS, EMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes | |
| Colors | White Red, White Champagne-Gold, Silver | |
| GPS | No | |
| Java | No | |
| - T9 - Organizer - World clock |
| Battery | Standard battery, Li-Ion 730 mAh | |
|---|---|---|
| Stand-by | Up to 230 h | |
| Talk time | Up to 9 h |
Panasonic SA7| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2005, 1Q | |
| Status | Discontinued |
| Size | Dimensions | 102 x 53 x 26 mm, 116 cc |
|---|---|---|
| Weight | 140 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels | |
| - Second external CSTN display, 4096 colors, 96 x 64 pixels - Downloadable logos |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 500 entries |
|---|---|---|
| Call records | 50 dialed, 50 received, 20 missed calls | |
| Internal | 30 MB | |
| Card slot | No | |
| - 2 MB for MMS |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 | |
| Infrared port | Yes | |
| USB | Yes |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes, QCIF | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Sonic the Hedgehog, Soccer | |
| Colors | ||
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3 player - T9 - Organizer - SyncML - Voice memo |
| Battery | Standard battery, Li-Ion 1660 mAh (EB-BS002) | |
|---|---|---|
| Stand-by | 300 h - 860 h | |
| Talk time | 4 h - 16 h |