Philips Xenium X830| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2009, July | |
| Status | Coming soon. Exp. release 2009, 3Q |
| Size | Dimensions | 105 x 53 x 15.5 mm |
|---|---|---|
| Weight | 120 g |
| Display | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 400 pixels (Wide QVGA), 3.0 inches | |
| - Accelerometer sensor - Screensavers and wallpapers - Handwriting recognition |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 47 MB | |
| Card slot | miniSD up to 8GB |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, miniUSB v2.0 |
| Camera | Primary | 5 MP, 2560х1920 pixels, autofocus, LED flash |
|---|---|---|
| Features | Continuous auto-focus, ISO 1600 | |
| Video | Yes, VGA@15fps | |
| Secondary | No |
| Features | Messaging | SMS (threaded view), MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | Yes | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| - MP3/MPEG4/WAV/AAC player - Document viewer (Word, Excel, PowerPoint, PDF) - Organizer - Voice memo - T9 |
| Battery | Standard battery, Li-Ion 1530 mAh | |
|---|---|---|
| Stand-by | Up to 1080 h | |
| Talk time | - | |
| Music play | Up to 70 h |
Philips X630| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2009, July | |
| Status | Coming soon |
| Size | Dimensions | 111 x 48.9 x 15.1 mm |
|---|---|---|
| Weight | 118.3 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches | |
| - Screensavers and wallpapers |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 80 MB | |
| Card slot | microSD (TransFlash) up to 8GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | miniUSB, v1.1 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Video | Yes, CIF@15fps | |
| Secondary | No |
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/WAV/AAC player - MPEG4 player - Voice memo - Organizer - T9 |
| Battery | Standard battery, Li-Po 1530 mAh | |
|---|---|---|
| Stand-by | Up to 1250 h | |
| Talk time | Up to 12 h |
Philips TM700| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2009, July | |
| Status | Coming soon. Exp. release 2009, 3Q |
| Size | Dimensions | 112.4 x 51.8 x 16.5 mm |
|---|---|---|
| Weight | 111.9 g |
| Display | Type | TFT touchscreen, 65K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches | |
| - Handwriting recognition |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 6 MB | |
| Card slot | microSD (TransFlash) up to 2GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes v1.1, miniUSB |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes, QCIF@15fps | |
| Secondary | Yes |
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/MPEG4 player - Organizer - Voice memo - T9 |
| Battery | Standard battery, Li-Ion 970 mAh | |
|---|---|---|
| Stand-by | Up to 280 h | |
| Talk time | Up to 6 h |
Philips C600| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| CDMA 800 | ||
| Announced | 2009, June | |
| Status | Coming soon. Exp. release 2009, 3Q |
| Size | Dimensions | 115 x 54.2 x 16.6 mm |
|---|---|---|
| Weight | 118 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 2.5 MB | |
| Card slot | microSD (TransFlash) up to 2GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes v1.1, miniUSB |
| Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
|---|---|---|
| Video | Yes, QCIF@15fps | |
| Secondary | No |
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/MPEG4 player - Organizer - Voice memo - T9 |
| Battery | Standard battery, Li-Ion 1350 mAh | |
|---|---|---|
| Stand-by | - | |
| Talk time | - |
Philips W186| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 2100 | |
| Announced | 2009, June | |
| Status | Coming soon. Exp. release 2009, 3Q |
| Size | Dimensions | 110 x 45.5 x 14 mm |
|---|---|---|
| Weight | 108.5 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels, 2.0 inches |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 150 MB | |
| Card slot | microSD (TransFlash) up to 8GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes v2.0, miniUSB |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes, QVGA@15fps | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/MPEG4/WAV/MP3/AAC player - Organizer - Voice memo - T9 |
| Battery | Standard battery, Li-Ion 1050 mAh | |
|---|---|---|
| Stand-by | Up to 520 h | |
| Talk time | Up to 6 h 30 min |