Samsung A887 SolsticeFor AT&T
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 | |
| Announced | 2009, July | |
| Status | Coming soon. Exp. release 2009, August |
| Size | Dimensions | 109 x 53 x 12.7 mm |
|---|---|---|
| Weight | 94 g |
| Display | Type | TFT touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 400 pixels, 3.0 inches | |
| - Accelerometer sensor |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Yes, Photo Contact |
|---|---|---|
| Call records | Yes | |
| Internal | 189 MB | |
| Card slot | microSD (TransFlash), up to 16 GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Yes | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| - MP3/WMA/eAAC+ player - H.263/H.264/MPEG4 player - Organizer - T9 |
| Battery | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 5 h |
Samsung S9110| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2009, July | |
| Status | Coming soon. Exp. release 2009, July |
| Size | Dimensions | 57.5 x 41.1 x 12 mm |
|---|---|---|
| Weight | 91.0 g |
| Display | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels, 1.76 inches | |
| - Scratch-resistant surface |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | Yes | |
| Internal | 40 MB | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | ||
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | No |
| Camera | No |
|---|
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | ||
| Radio | No | |
| Games | ||
| Colors | Silver | |
| GPS | No | |
| Java | No | |
| - Voice recognition - Voice memo - MP3 player - Organizer - T9 |
| Battery | Standard battery, Li-Ion 630 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |
Samsung T469 Gravity 2For T-Mobile
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 1700 / 2100 | |
| Announced | 2009, July | |
| Status | Coming soon. 2009, August |
| Size | Dimensions | 114.3 x 52 x 15 mm |
|---|---|---|
| Weight | 125 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches | |
| - QWERTY keyboard |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Card slot | microSD (TransFlash) up to 16GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Berry Mauve, Metallic Pumpkin | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MPEG4 player - MP3 player - Organizer - T9 |
| Battery | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 5 h 30 min |
Samsung T559 ComebackFor T-Mobile
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2009, July | |
| Status | Available. Released 2009, July |
| Size | Dimensions | 109.2 x 55.9 x 17.8 mm |
|---|---|---|
| Weight | 130.4 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.9 inches | |
| - External 1.63 inch color display(128 x 128 pixels) - QWERTY keyboard |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Card slot | microSD (TransFlash), up to 16 GB, buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Pearl White Plum, Frost Silver Cherry | |
| GPS | Yes | |
| Java | Yes, MIDP 2.0 | |
| - MPEG4 player - MP3 player - Organizer - T9 |
| Battery | Standard battery, Li-Ion 960 mAh | |
|---|---|---|
| Stand-by | Up to 288 h | |
| Talk time | Up to 5 h 30 min |
Samsung T749 HighlightFor T-Mobile
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 1700 / 2100 | |
| Announced | 2009, June | |
| Status | Coming soon. Exp. release 2009, June |
| Size | Dimensions | 108 x 54 x 13.7 mm |
|---|---|---|
| Weight | 105 g |
| Display | Type | TFT touchscreen, 16M colors |
|---|---|---|
| Size | 240 x 400 pixels, 3.0 inches | |
| - Accelerometer sensor |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Yes, Photo Contact |
|---|---|---|
| Call records | Yes | |
| Card slot | microSD (TransFlash), up to 16 GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Fire, Ice | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/WMA/eAAC+ player - H.263/H.264/MPEG4 player - Organizer - T9 |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | - | |
| Talk time | - |