Samsung S5600 PrestonAlso known as Samsung Halley, Samsung Player or Samsung Star 3G
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2009, March | |
| Status | Available. Released 2009, June |
| Size | Dimensions | 102.8 x 54.8 x 12.9 mm |
|---|---|---|
| Weight | 96 g |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.8 inches | |
| - Accelerometer sensor - Gesture lock |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - DNSe (Digital Natural Sound Engine) |
| Memory | Phonebook | 2000 contacts, Photo Contact |
|---|---|---|
| Call records | Yes | |
| Internal | 80 MB | |
| Card slot | microSD (TransFlash), up to 16GB (verified), buy memory |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 12 | |
| 3G | HSDPA, 7.2 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, LED flash |
|---|---|---|
| Features | Smile detection | |
| Video | Yes, QVGA@15fps | |
| Secondary | Videocall camera |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Absolute Black, Pearl White | |
| GPS | Yes (market dependant) | |
| Java | Yes, MIDP 2.1 | |
| - MP3/WMA/AAC player - H.263/H.264/WMV/MPEG4 player - Organizer - Shazam Find Music service - Turn-to-mute |
| Battery | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 3 h |
| Misc | Price group | ![]() |
|---|
Samsung C275| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2008 | |
| Status | Available. Released 2008 |
| Size | Dimensions | 88 x 45 x 19.8 mm |
|---|---|---|
| Weight | 74 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels, 1.5 inches | |
| - Wallpaper |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 500 entries |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 600 KB | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | No |
| Camera | No |
|---|
| Features | Messaging | SMS, EMS |
|---|---|---|
| Browser | WAP 1.2 | |
| Radio | FM radio | |
| Games | No | |
| Colors | Silver, Black, Red, Champagne | |
| GPS | No | |
| Java | No | |
| - Voice memo - T9 - Organizer |
| Battery | Standard battery | |
|---|---|---|
| Stand-by | Up to 144 h | |
| Talk time | Up to 6 h |
| Misc | Price group | ![]() |
|---|
Samsung C6625- Samsung C6625v for Vodafone
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2008, October | |
| Status | Available. Released 2009, March |
| Size | Dimensions | 113.3 x 63 x 11.9 mm |
|---|---|---|
| Weight | 109 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.6 inches | |
| - QWERTY keyboard |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 100 MB | |
| Card slot | microSD (TransFlash), up to 8GB, buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes, VGA@25fps | |
| Secondary | Videocall camera |
| Features | OS | Microsoft Windows Mobile 6.1 Standard |
|---|---|---|
| CPU | 32-bit STMicroelectronics Nomadik STn8810 393 MHz processor | |
| Messaging | SMS (threaded view), MMS, EMail, Instant Messaging | |
| Browser | WAP 2.0 / HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black, Wine red, Apple green, Navy blue | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo/dial - MP3/AAC/AAC+/WMA/OGG/AMR player - WMV/MP4 player - T9 |
| Battery | Standard battery, Li-Ion 1300 mAh | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 7 h |
| Misc | Price group | ![]() |
|---|
Samsung P270| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, September | |
| Status | Available |
| Size | Dimensions | 99.5 x 49 x 15.9 mm |
|---|---|---|
| Weight |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels, 2.2 inches |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 1000 entries, Photo call |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Internal | 20 MB | |
| Card slot | microSD (TransFlash), buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - UMA support - MP3/AAC/WMA/MP4 player - MPEG4/3GPP/H.263 player - Picture editing - Organizer - Voice memo - T9 |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 150 h | |
| Talk time | Up to 4 h |
Samsung E2210B| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2009, February | |
| Status | Available. Released 2009, May |
| Size | Dimensions | 96 x 46.5 x 18.5 mm |
|---|---|---|
| Weight | 85 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.77 inches | |
| - Second external STN monochrome display (96x96 pixels) |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 1000 entries |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Internal | 9 MB | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes |
| Camera | Primary | VGA, 640 x 480 pixels |
|---|---|---|
| Video | Yes, 160x120@15fps | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML (Openwave 6.2.3) | |
| Radio | Stereo FM radio, FM recording | |
| Games | Yes | |
| Colors | Gray | |
| GPS | No | |
| Java | No | |
| - MPEG4 player - Organizer - Voice memo - T9 - Mobile Tracker |
| Battery | Standard battery, Li-Ion 800 mAh | |
|---|---|---|
| Stand-by | Up to 192 h | |
| Talk time | Up to 7 h |
| Misc | Price group | ![]() |
|---|