Samsung C270| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2008 | |
| Status | Available. Released 2008 |
| Size | Dimensions | 88.1 x 45.6 x 19.8 mm |
|---|---|---|
| Weight | 74 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels, 1.5 inches | |
| - Wallpaper |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 1000 entries |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 600 KB | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | No |
| Camera | No |
|---|
| Features | Messaging | SMS, EMS |
|---|---|---|
| Browser | WAP 1.2 | |
| Radio | No | |
| Games | No | |
| Colors | Blue, Silver, Black, Red | |
| GPS | No | |
| Java | No | |
| - Voice memo - T9 - Organizer |
| Battery | Standard battery, Li-Ion 750 mAh | |
|---|---|---|
| Stand-by | Up to 510 h | |
| Talk time | Up to 7 h |
| Misc | Price group | ![]() |
|---|
Samsung C5220| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2009, March | |
| Status | Available. Released 2009, March |
| Size | Dimensions | 99 x 49.5 x 18.2 mm |
|---|---|---|
| Weight | 100 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels, 2.0 inches | |
| - External 1 inch black and White FSTN display(96 x 96 pixels) |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 1000 contacts, Photo call |
|---|---|---|
| Call records | 30 dialed, received, missed calls | |
| Internal | 35 MB | |
| Card slot | microSD (TransFlash), buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes |
| Camera | Primary | 1.3 MP, 1280x1024 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | Yes |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Grey, Red, Black | |
| GPS | No | |
| Java | Yes | |
| - MP3/AAC/WMA/MPEG-4 player - Organizer - Voice memo - T9 |
| Battery | Standard battery, Li-Ion 960 mAh | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 2 h |
| Misc | Price group | ![]() |
|---|
Samsung B2100 Xplorer- Samsung Solid Extreme for U.K.
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2009, March | |
| Status | Available. Released 2009, April |
| Size | Dimensions | 113 x 48.9 x 17.4 mm |
|---|---|---|
| Weight | 102.8 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 120 x 160 pixels, 1.77 inches | |
| - Wallpapers |
| Sound | Alert types | Vibration; Polyphonic(64), MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 1000 entries |
|---|---|---|
| Call records | Yes | |
| Internal | 7 MB | |
| Card slot | microSD (TransFlash), up to 8 GB, buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 1.3 MP, 1280 x 1024 pixels, flash |
|---|---|---|
| Video | Yes, 15fps | |
| Secondary | No |
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Red, Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Shock, water and dust resistant (IP57, MIL-STD-810F) - Water proof up to 1 meter and 30 minutes - Anti-shock materials (urethane) - Noise cancellation with dedicated microphone - Flashlight with dedicated key - MP3/e-AAC+/WMA/WAV player - MPEG4/3GP/M4V player - Voice memo - Stopwatch - T9 |
| Battery | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 600 h | |
| Talk time | Up to 9 h |
| Misc | Price group | ![]() |
|---|
Samsung E1117| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | ||
| Status | Coming soon |
| Size | Dimensions | 106.4 x 44 x 15.7 mm |
|---|---|---|
| Weight | 76.8 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels, 1.63 inches |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Yes, up to 500 entries |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Internal | 1,5 MB | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio | |
| Games | Yes | |
| Colors | Gray | |
| GPS | No | |
| Java | No | |
| - Organizer - Voice memo - T9 |
| Battery | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | 500 h | |
| Talk time | 8 h |
Samsung S5230 StarAlso known as Samsung Tocco Lite
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2009, March | |
| Status | Available. Released 2009, May |
| Size | Dimensions | 104 x 53 x 11.9 mm |
|---|---|---|
| Weight | 93.5 g |
| Display | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 400 pixels, 3.0 inches | |
| - Accelerometer sensor - Handwriting recognition - Smart unlock |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - DNSe (Digital Natural Sound Engine) |
| Memory | Phonebook | Yes, Photo Contact |
|---|---|---|
| Call records | Yes | |
| Internal | 50 MB | |
| Card slot | microSD (TransFlash), up to 16GB (verified), buy memory |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 12 | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Features | Smile detection | |
| Video | Yes, QVGA@15fps | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/WMA/AAC player - H.263/H.264/MPEG4 player - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Shazam Find Music service |
| Battery | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 800 h | |
| Talk time | Up to 10 h |
| Misc | Price group | ![]() |
|---|