Sharp 930SHSharp WX-T930 for the Taiwanese market
Sharp 1810C for the Chinese market
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2008, October | |
| Status | Available. Released 2008, November |
| Size | Dimensions | 105 x 48 x 15.2 mm |
|---|---|---|
| Weight | 110 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 854 x 480 pixels (Wide-VGA), 3.0 inches | |
| - External 0.8 inch display(86 x 16 pixels) - Accelerometer sensor for auto-rotate |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC+ ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Yes, up to 1000 entries |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 100 MB | |
| Card slot | microSD (TransFlash), up to 4GB, buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | Yes | |
| USB | Yes, v2.0 |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus |
|---|---|---|
| Features | Face detection | |
| Video | Yes, 864 x 480 | |
| Secondary | Yes |
| Features | Messaging | SMS, MMS, Email (POP3, SMTP) |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Black, Blue Green, Pink, White Silver, Silver Violet | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/eAAC+ player - MPEG4/ASF/3gp video player - T9 - Organizer - Voice memo - Document viewer (Word, Excel, PowerPoint, PDF) - QR code reader |
| Battery | Standard battery, Li-Ion 680 mAh | |
|---|---|---|
| Stand-by | Up to 260 h (2G) / Up to 250 h (3G) | |
| Talk time | Up to 3 h 30 min (2G) / Up to 3 h 10 min (3G) |
Sharp 923SHSharp WX-T923 for the Taiwanese market
Sharp 9020C for the Chinese market
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2008, June | |
| Status | Available. Released 2008 July |
| Size | Dimensions | 113 x 50 x 18.6 mm |
|---|---|---|
| Weight | 132 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 854 x 480 pixels (Wide-VGA), 3.3 inches | |
| - Swivel and rotate display - External 0.6 inch display(86 x 16 pixels) - Accelerometer sensor for auto-rotate - Optical trackpad |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC+ ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Yes, up to 1000 entries |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 100 MB | |
| Card slot | microSD (TransFlash), up to 4GB, buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | Yes | |
| USB | Yes, v2.0 |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus |
|---|---|---|
| Features | Image stabilization, videocalling | |
| Video | Yes, 864 x 480 | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email (POP3, SMTP) |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Black, Blue, Pink, White, Purple | |
| GPS | Yes | |
| Java | Yes, MIDP 2.0 | |
| - Digital compass - DVB Tuner - MP3/eAAC+ player - MPEG4/ASF/3gp video player - T9 - Organizer - Voice memo - Document viewer (Word, Excel, PowerPoint, PDF) |
| Battery | Standard battery, Li-Ion 790 mAh | |
|---|---|---|
| Stand-by | Up to 310 h (2G) / Up to 310 h (3G) | |
| Talk time | Up to 4 h 20 min (2G) / Up to 3 h 20 min (3G) |
Sharp 825SHSharp WX-T825 for the Taiwanese market
Sharp 8010C for the Chinese market
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 1900 | |
| Announced | 2008, June | |
| Status | Available. Released 2008, July |
| Size | Dimensions | 102.9 x 48 x 14.9 mm |
|---|---|---|
| Weight | 105 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 400 pixels, 2.8 inches | |
| - Accelerometer sensor for auto-rotate - Shake control |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC+ ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 1000 entries |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 50 MB | |
| Card slot | microSD (TransFlash), up to 4GB, buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | Yes | |
| USB | Yes, v2.0 |
| Camera | Primary | 2 MP, 1600x1200 pixels, autofocus |
|---|---|---|
| Video | Yes, QVGA@15fps | |
| Secondary | Yes |
| Features | Messaging | SMS, MMS, Email (POP3 only) |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Black, White, Peach Pink, Rose Red, Lime Green, Lemon Yellow | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/eAAC+ player - MPEG4/ASF/3gp video player - Digital TV tuner (1seg) - Document viewer (Word, Excel, PowerPoint, PDF) - T9 - Organizer - QR code reader - Voice memo |
| Battery | Standard battery, Li-Ion 680 mAh | |
|---|---|---|
| Stand-by | Up to 290 h (2G) / Up to 240 h (3G) | |
| Talk time | Up to 3 h 50 min (2G) / Up to 3h 10 min (3G) |
Sharp SX862Sharp WX-T92 for the Taiwanese market
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2008, May | |
| Status | Coming soon |
| Size | Dimensions | 110 x 50 x 18 mm |
|---|---|---|
| Weight | 120 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 854 x 480 pixels (Wide-VGA), 3.2 inches | |
| - Swivel and rotate display - Downloadable wallpapers |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC+ ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Yes, up to 750 entries |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 50 MB | |
| Card slot | microSD (TransFlash) |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | Yes | |
| USB | Yes, v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
|---|---|---|
| Video | Yes, VGA | |
| Secondary | Yes |
| Features | Messaging | SMS, MMS, Email (POP3 only) |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Black, Silver | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/MPEG4/3gp player - T9 - Organizer - Voice memo - Document viewer (Word, Excel, PowerPoint, PDF) |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 350 h | |
| Talk time | Up to 4 h 40 min |
Sharp GX18For Vodafone
| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2008, March | |
| Status | Available. Released 2008, June |
| Size | Dimensions | 106 x 45 x 11.5 mm |
|---|---|---|
| Weight | 70 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches | |
| - Downloadable wallpapers and ringtones |
| Sound | Alert types | Vibration; Polyphonic(32) ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | Yes, up to 500 entries |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 7 MB | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email (POP3 only) |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Crystal Black with Matt Silver | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Video player - T9 - Organizer - Voice recorder |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 210 h | |
| Talk time | Up to 7 h 30 min |
| Misc | Price group | ![]() |
|---|