Siemens AL21| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| GSM 850 / 1800 / 1900 - US version | ||
| Announced | 2005, November | |
| Status | Discontinued |
| Size | Dimensions | 86.8 x 45.8 x 19.2 mm |
|---|---|---|
| Weight | 78 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 130 x 130 pixels |
| Sound | Alert types | Vibration; Polyphonic(32) ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 1.5 MB | |
| Card slot | No |
| Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | Yes |
| Camera | No |
|---|
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 1.2.1 | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Red Temptation, Black Magic | |
| GPS | No | |
| Java | Yes, MIDP 1.0 | |
| - T9 - Organizer |
| Battery | Standard battery, Li-Ion 600 mAh | |
|---|---|---|
| Stand-by | Up to 220 h | |
| Talk time | Up to 5 h |
Siemens A31| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| GSM 850 / 1900 - US version | ||
| Announced | 2005, November | |
| Status | Discontinued |
| Size | Dimensions | 102 x 46 x 17.6 mm, 75 cc |
|---|---|---|
| Weight | 85 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels |
| Sound | Alert types | Vibration; Polyphonic(32) ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 1.5 MB | |
| Card slot | No |
| Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | No |
| Camera | No |
|---|
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 1.2.1 | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Anthracite, Ruby Red | |
| GPS | No | |
| Java | Yes, MIDP 1.0 | |
| - T9 - Organizer |
| Battery | Standard battery, Li-Ion 820 mAh | |
|---|---|---|
| Stand-by | Up to 270 h | |
| Talk time | Up to 5 h |
Siemens AF51| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2005, November | |
| Status | Discontinued |
| Size | Dimensions | 79 x 41 x 19.6 mm |
|---|---|---|
| Weight | 80 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 130 x 130 pixels | |
| - Second external 65K colors display, CSTN (96 x 64 pixels) |
| Sound | Alert types | Vibration; Polyphonic(32) ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No |
| Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 1.2.1 | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Panther Black, Dolphin Grey | |
| GPS | No | |
| Java | Yes, MIDP 1.0 | |
| - T9 - Organizer - Voice dial |
| Battery | Standard battery, Li-Ion 620 mAh | |
|---|---|---|
| Stand-by | Up to 220 h | |
| Talk time | Up to 5 h |
Siemens AX72| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2005, October | |
| Status | Discontinued |
| Size | Dimensions | 105.6 x 46.8 x 17.5 mm |
|---|---|---|
| Weight | 79 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels | |
| - 5-way navigation key |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No | |
| - 1.5 MB free memory |
| Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | Yes |
| Camera | No |
|---|
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 1.2.1 | |
| Radio | No | |
| Games | Yes | |
| Colors | Basalt Black | |
| GPS | No | |
| Java | Yes, MIDP 1.0 | |
| - T9 - Organizer - External flash as accessory - Optional digital camera (VGA 640 x 480) |
| Battery | Standard battery, Li-Ion 600 mAh | |
|---|---|---|
| Stand-by | Up to 220 h | |
| Talk time | Up to 5 h |
Siemens AP75| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2005, October | |
| Status | Discontinued |
| Size | Dimensions | 102 x 44 x 18 mm |
|---|---|---|
| Weight | 86 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels | |
| - 5-way navigation key |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No | |
| - 500 KB free memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes |
| Camera | Primary | CIF, 352 x 288 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Cosmic Grey | |
| GPS | No | |
| Java | No | |
| - T9 - Organizer |
| Battery | Standard battery, Li-Ion 860 mAh | |
|---|---|---|
| Stand-by | Up to 161 h | |
| Talk time | Up to 5 h 40 min |