Siemens PenPhone*** Preliminary information ***
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2004, 1Q | |
| Status | Cancelled |
| Size | Dimensions | 140 x 25 x 19 mm |
|---|---|---|
| Weight | - |
| Display | Type | LCD |
|---|---|---|
| Size | ||
| - 5-way navi key |
| Sound | Alert types | Monophonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | |
|---|---|---|
| Call records | ||
| Card slot | No |
| Data | GPRS | |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | ||
| Radio | No | |
| Games | ||
| Colors | ||
| GPS | No | |
| Java | No | |
| - Handwriting recognition - Appointments and contacts |
| Battery | - | |
|---|---|---|
| Stand-by | - | |
| Talk time | - |
Siemens ST60| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2004, 1Q | |
| Status | Discontinued |
| Size | Dimensions | 99 x 49 x 22 mm, 76 cc |
|---|---|---|
| Weight | 87 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 120 x 160 pixels | |
| - 5-way navi key |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones, composer |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 250 entries, Photo call |
|---|---|---|
| Call records | 10 dialed, 20 received, 20 missed calls | |
| Internal | 5 MB | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Tetris + Java games | |
| Colors | ||
| GPS | No | |
| Java | Yes | |
| - T9 - Organizer - Voice dial - Voice command |
| Battery | Standard, Li-Ion 750 mAh (EBA-595) | |
|---|---|---|
| Stand-by | Up to 140 h | |
| Talk time | Up to 4 h 30 min |
Siemens CL55| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2003, 4Q | |
| Status | Discontinued |
| Size | Dimensions | 83 x 41 x 22 mm |
|---|---|---|
| Weight | 79 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels | |
| - Dual screen display - Navi key - Downloadable logos |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 100 x 5 fields, 5 contact groups |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No |
| Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 1.2.1 | |
| Radio | No | |
| Games | Yes | |
| Colors | 3 - Silver, Red, Blue | |
| GPS | No | |
| Java | No | |
| - T9 - Extra-long Chinese SMS - Organizer - Voice memo - Optional digital camera |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | - | |
| Talk time | - |
Siemens Xelibri 8| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2003, 4Q | |
| Status | Discontinued |
| Size | Dimensions | 91 x 56 x 23 mm |
|---|---|---|
| Weight | 67 g |
| Display | Type | CSTN, 4096 colors |
|---|---|---|
| Size | 101 x 80 pixels | |
| - Screensaver |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | Yes | |
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS, EMS |
|---|---|---|
| Browser | ||
| Radio | FM radio | |
| Games | No | |
| Colors | Diamond pink and Silver glam | |
| GPS | No | |
| Java | No | |
| - T9 - Organizer - Voice dial |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 290 h | |
| Talk time | Up to 4 h |
Siemens Xelibri 7| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2003, 4Q | |
| Status | Discontinued |
| Size | Dimensions | 105 x 46 x 26 mm |
|---|---|---|
| Weight | 83 g |
| Display | Type | CSTN, 4096 colors |
|---|---|---|
| Size | 101 x 80 pixels | |
| - Screensaver |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | Yes | |
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS, EMS |
|---|---|---|
| Browser | ||
| Radio | No | |
| Games | Yes | |
| Colors | Copper Polished and Midnight Blue | |
| GPS | No | |
| Java | No | |
| - T9 - Voice dial - Organizer |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 290 h | |
| Talk time | Up to 4 h |