Sony CMD Z7| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 4Q 2001 | |
| Status | Discontinued |
| Size | Dimensions | 91 x 50 x 25 mm, 90 cc |
|---|---|---|
| Weight | 95 g |
| Display | Type | Grayscale graphic, 4 shades |
|---|---|---|
| Size | 96 x 92 pixels, 6 lines | |
| - Advanced Jog Dial (5D) - Wallpaper download |
| Sound | Alert types | Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - SMS with sounds and pictures - Ringtones can be assigned to phonebook entries |
| Memory | Phonebook | 500 |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No | |
| - Keeps fax and email for phonebook entries - Message templates - Several phonebook groups - 20 SMS messages in phone |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS, Email |
|---|---|---|
| Browser | WAP, HTML (MS) | |
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | Yes | |
| Colors | ||
| GPS | No | |
| Java | No | |
| - T9 - Organizer - Voice Memo |
| Battery | Standard battery, Li-Po | |
|---|---|---|
| Stand-by | 135 h - 240 h | |
| Talk time | 3 h - 5 h |
Sony CMD J70| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 4Q 2001 | |
| Status | Discontinued |
| Size | Dimensions | 113 x 44 x 21 mm |
|---|---|---|
| Weight | 92 g |
| Display | Type | Grayscale graphic, 4 shades |
|---|---|---|
| Size | 96 x 92 pixels, 6 lines | |
| - Advanced Jog Dial - Wallpaper download |
| Sound | Alert types | Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - SMS with sounds and pictures - Ringtones can be assigned to phonebook entries |
| Memory | Phonebook | 500 |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No | |
| - Message templates - Several phonebook groups |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS, Email |
|---|---|---|
| Browser | WAP, HTML (MS) | |
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | Yes | |
| Colors | ||
| GPS | No | |
| Java | No | |
| - T9 - Organizer - Recordable sounds for calls and events |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | 200 h | |
| Talk time | 3 h 20 min - 6 h |
Sony CMD J7| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 4Q 2001 | |
| Status | Discontinued |
| Size | Dimensions | 113 x 44 x 21 mm |
|---|---|---|
| Weight | 92 g |
| Display | Type | Grayscale graphic, 4 shades |
|---|---|---|
| Size | 96 x 92 pixels, 6 lines | |
| - Advanced Jog Dial - Wallpaper download |
| Sound | Alert types | Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - SMS with sounds and pictures - Ringtones can be assigned to phonebook entries |
| Memory | Phonebook | 500 |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No | |
| - Message templates - Several phonebook groups |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS, Email |
|---|---|---|
| Browser | WAP, HTML (MS) | |
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | Yes | |
| Colors | ||
| GPS | No | |
| Java | No | |
| - T9 - Organizer - Recordable sounds for calls and events |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | 200 h | |
| Talk time | 3 h 20 min - 6 h |
Sony CMD J6| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2001 | |
| Status | Discontinued |
| Size | Dimensions | 123 x 43 x 20 mm |
|---|---|---|
| Weight | 82 g |
| Display | Type | Grayscale graphic, 4 shades |
|---|---|---|
| Size | 96 x 92 pixels, 6 lines | |
| - Advanced Jog Dial |
| Sound | Alert types | Vibration; Monophonic ringtones |
|---|---|---|
| Speakerphone | No | |
| - Ringtones can be assigned to phonebook entries |
| Memory | Phonebook | 500 |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No | |
| - Message templates - Several phonebook groups |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS, Email |
|---|---|---|
| Browser | WAP, HTML (MS) | |
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 4 - Bannanas, PicPuz, MindBlaster, SandArt | |
| Colors | ||
| GPS | No | |
| Java | No | |
| - T9 - Organizer - Recordable sounds for calls and events |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | 120 h | |
| Talk time | 3 h |
Sony CMD MZ5| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | May 2001 | |
| Status | Discontinued |
| Size | Dimensions | 90 x 49 x 30 mm, 100 cc |
|---|---|---|
| Weight | 110 g |
| Display | Type | Grayscale graphic, 4 shades |
|---|---|---|
| Size | 96 x 72 pixels, 5 lines | |
| - Advanced Jog Dial |
| Sound | Alert types | Vibration; Monophonic ringtones |
|---|---|---|
| Speakerphone | No | |
| - Ringtones can be assigned to phonebook entries |
| Memory | Phonebook | 500 |
|---|---|---|
| Call records | ||
| Card slot | No | |
| - 64MB MagicGate Memory Stick - Can store music and files - Keeps fax and email for phonebook entries - Message templates - Several phonebook groups |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS, Email |
|---|---|---|
| Browser | WAP, HTML | |
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 4 - Sport Fishing, Disc Golf, Clay Shooting, Mole Hitting | |
| Colors | ||
| GPS | No | |
| Java | No | |
| - Music playback (OpenMG copyright protection technology) - T9 - Organizer - Answering machine |
| Battery | Standard battery Li-Ion 620 mAh | |
|---|---|---|
| Stand-by | 30 h - 150 h | |
| Talk time | 90 min - 220 min |