Sony Ericsson Z555Z555i - 900/1800/1900 MHz
Z555a - 850/1800/1900 MHz for America
| General | 2G Network | GSM 900 / 1800 / 1900 - Z555i |
|---|---|---|
| GSM 850 / 1800 / 1900 - Z555a | ||
| Announced | 2008, January | |
| Status | Available. Released 2008, March |
| Size | Dimensions | 95 x 49 x 16.5 mm |
|---|---|---|
| Weight | 95 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels, 1.9 inches | |
| - Gesture Control - Second external OLED, mono display (128 x 36 pixels) |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 1000 x 20 fields, Photo call |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 12 MB | |
| Card slot | Memory Stick Micro (M2), up to 8GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 1.3 MP, 1280x1024 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML, RSS reader | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Diamond Black, Dusted Rose | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Dynamic themes - Media player - Shake control - T9 - Organizer - Voice memo |
| Battery | Standard battery, Li-Ion 930 mAh (BST-39) | |
|---|---|---|
| Stand-by | Up to 360 h | |
| Talk time | Up to 8 h 20 min |
| Misc | Price group | ![]() |
|---|
Sony Ericsson W350W350i - 900/1800/1900 MHz
W350c - 900/1800/1900 MHz for China
W350a - 850/1800/1900 MHz for America
| General | 2G Network | GSM 900 / 1800 / 1900 - W350i |
|---|---|---|
| GSM 850 / 1800 / 1900 - W350a | ||
| Announced | 2008, January | |
| Status | Available. Released 2008, May |
| Size | Dimensions | 104 x 43 x 10.5 mm |
|---|---|---|
| Weight | 80 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels, 1.9 inches | |
| - Wallpapers, screensavers |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 1000 x 20 fields, Photo call |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 14 MB | |
| Card slot | Memory Stick Micro (M2), up to 4GB, 512MB card included |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 1.3 MP, 1280x1024 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML (NetFront), RSS reader | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Electric black, Ice blue, Hypnotic black, Graphic white, Wisteria Purple, Turbo Red, Pink | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Walkman player - TrackID music recognition - T9 - Picture editor - Organizer - Voice memo |
| Battery | Standard battery, Li-Po 780 mAh (BST-36) | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 7 h | |
| Music play | Up to 15 h |
| Misc | Price group | ![]() |
|---|
Sony Ericsson W760W760c GSM 850/900/1800/1900 MHz for Mainland China
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | 2008, January | |
| Status | Available. Released 2008, May |
| Size | Dimensions | 103 x 48 x 15 mm |
|---|---|---|
| Weight | 103 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches | |
| - Accelerometer sensor for auto-rotate - Wallpapers, screensavers |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer |
|---|---|---|
| Speakerphone | Yes, with stereo speakers |
| Memory | Phonebook | 1000 contacts, Photo call |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 40 MB | |
| Card slot | Memory Stick Micro (M2), up to 4GB, 1GB card included |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/HTML(NetFront), RSS reader | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Rocky Silver, Fancy Red, Intense Black | |
| GPS | Yes | |
| Java | Yes, MIDP 2.0 | |
| - MP3/AAC player - TrackID music recognition - SensMe - Shake control - Push to talk - T9 - Picture editor - Organizer - Voice memo |
| Battery | Standard battery, Li-Po 930 mAh (BST-38) | |
|---|---|---|
| Stand-by | Up to 400 h (2G) / Up to 350 h (3G) | |
| Talk time | Up to 9 h (2G) / Up to 4 h (3G) | |
| Music play | Up to 20 h |
| Misc | Price group | ![]() |
|---|
Sony Ericsson K660| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2007, November | |
| Status | Available. Released 2008, February |
| Size | Dimensions | 104 x 47 x 15 mm |
|---|---|---|
| Weight | 95 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.0 inches | |
| - Wallpapers, screensavers |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 32 MB | |
| Card slot | Memory Stick Micro (M2), up to 4GB, 256MB card included |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Yes | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes, QVGA@15fps | |
| Secondary | CIF videocall camera |
| Features | Messaging | SMS, EMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML(NetFront 3.4), RSS feeds | |
| Radio | Stereo FM radio with RDS | |
| Games | 3 + downloadable | |
| Colors | Lime on white, Wine on black, Cyan on black, Silver on black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Location services - MP3/AAC/MPEG4 player - TrackID music recognition - T9 - Picture blogging - Picture editor - Organizer - Voice memo |
| Battery | Standard battery, Li-Po 950 mAh (BST-33) | |
|---|---|---|
| Stand-by | Up to 330 h (2G) / Up to 330 h (3G) | |
| Talk time | Up to 9 h (2G) / Up to 4 h 30 min (3G) |
| Misc | Price group | ![]() |
|---|
Sony Ericsson W890W890i - HSDPA/850/900/1800/1900 Mhz
W890c - 900/1800/1900 MHz for China
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2007, November | |
| Status | Available. Released 2008, February |
| Size | Dimensions | 104 x 46.5 x 9.9 mm |
|---|---|---|
| Weight | 78 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.0 inches | |
| - Wallpapers, screensavers |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 1000 x 20 fields, Photo call |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 32 MB | |
| Card slot | Memory Stick Micro (M2), up to 4GB, 2GB card included |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Video | Yes, QVGA@15fps | |
| Secondary | Videocall camera |
| Features | Messaging | SMS, EMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML (NetFront 3.4), RSS reader | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Espresso Black, Mocha Brown, Sparkling Silver | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Walkman player 3.0 - SensMe - TrackID music recognition - T9 - Picture editor - Organizer - Voice memo |
| Battery | Standard battery, Li-Po 950 mAh (BST-33) | |
|---|---|---|
| Stand-by | Up to 360 h (2G) / Up to 310 h (3G) | |
| Talk time | Up to 9 h 30 min (2G) / Up to 4 h 30 min (3G) |
| Misc | Price group | ![]() |
|---|