Sony Ericsson T200| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2002, Oct | |
| Status | Discontinued |
| Size | Dimensions | 105 x 48 x 22 mm |
|---|---|---|
| Weight | 85 g |
| Display | Type | Grayscale graphics, 4 shades |
|---|---|---|
| Size | ||
| - Blue backlight |
| Sound | Alert types | Vibration; Downloadable monophonic ringtones |
|---|---|---|
| Speakerphone | No | |
| - Ringtones can be assigned to phonebook entries |
| Memory | Phonebook | |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No |
| Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS, EMS |
|---|---|---|
| Browser | WAP 1.2.1 | |
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 5 | |
| Colors | ||
| GPS | No | |
| Java | No | |
| - T9 - Organizer |
| Battery | Standard, Li-Ion 700 mAh (BST-24) | |
|---|---|---|
| Stand-by | Up to 220 h | |
| Talk time | Up to 13 h |
Sony Ericsson Z700*** Cancelled ***
| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | September 2002 | |
| Status | Cancelled |
| Size | Dimensions | 91 x 50 x 24 mm, 90 cc |
|---|---|---|
| Weight | 95 g |
| Display | Type | STN, 256 colors |
|---|---|---|
| Size | ||
| - Advanced Jog Dial (5D) - Wallpaper download |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - SMS with sounds and pictures - Ringtones can be assigned to phonebook entries |
| Memory | Phonebook | 500 |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No | |
| - Keeps fax and email for phonebook entries - Message templates - Several phonebook groups |
| Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS, Email |
|---|---|---|
| Browser | WAP 1.2.1, HTML | |
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | Yes | |
| Colors | ||
| GPS | No | |
| Java | Yes | |
| - T9 - Organizer - Voice Memo - Voice Dial |
| Battery | Standard battery, Li-Po | |
|---|---|---|
| Stand-by | Up to 260 h | |
| Talk time | Up to 8 h |
Sony Ericsson P800| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | September 2002 | |
| Status | Discontinued |
| Size | Dimensions | 117 x 59 x 27 mm |
|---|---|---|
| Weight | 158 g |
| Display | Type | TFT resistive touchscreen, 4096 colors |
|---|---|---|
| Size | 208 x 320 pixels, 2.9 inches, 40 x 62 mm | |
| - Image handling |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones, composer |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 1000 entries, Photo call |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 16 MB | |
| Card slot | Memory Stick, up to 12MB, 16 MB card included, buy memory | |
| - 12 MB available for images, contacts etc. |
| Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | Yes | |
| USB |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | OS | Symbian OS v7.0, UIQ v2.0 UI |
|---|---|---|
| CPU | 32-bit Philips Nexperia PNX4000 156 MHz processor | |
| Messaging | SMS, MMS, EMS | |
| Browser | WAP 2.0/xHTML, iMode, HTML | |
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | Yes | |
| Colors | ||
| GPS | No | |
| Java | Yes | |
| - Organizer - High speed data transfers - Voice dial |
| Battery | Standard, Li-Po 1000 mAh (BST-15) | |
|---|---|---|
| Stand-by | up to 400 h | |
| Talk time | up to 13 h |
Sony Ericsson T68i| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | April 2002 | |
| Status | Discontinued |
| Size | Dimensions | 101 x 48 x 19.5 mm |
|---|---|---|
| Weight | 84 g |
| Display | Type | STN, 256 colors |
|---|---|---|
| Size | 101 x 80 pixels | |
| - Joystick navigation - Image handling |
| Sound | Alert types | Vibration; Downloadable monophonic ringtones, composer |
|---|---|---|
| Speakerphone | No | |
| - Ringtones can be assigned to contacts |
| Memory | Phonebook | 500 x 8 fields, Photo call |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No | |
| - 1000 sec voice memo - 300 calendar events |
| Data | GPRS | Class 4 (3+1 slots), 24 - 36 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.0b | |
| Infrared port | Yes | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 8 - Arimona, Contrary, Erix, Four piles, Naval Fleet, North territory, Q, Yukon Struggle | |
| Colors | Arctic Blue | |
| GPS | No | |
| Java | No | |
| - T9 - Organizer - Voice dialing - Voice answering - Profiles |
| Battery | Standard, Li-Ion 700 mAh (BST-14) | |
|---|---|---|
| Stand-by | up to 300 h | |
| Talk time | Up to 11 h |