Sony Ericsson XPERIA X1| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| HSDPA 850 / 1900 / 2100 - XPERIA X1a | ||
| Announced | 2008, February | |
| Status | Available. Released 2008, October |
| Size | Dimensions | 110.5 x 52.6 x 17 mm |
|---|---|---|
| Weight | 145 g |
| Display | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 800 x 480 pixels, 3.0 inches | |
| - Full QWERTY keyboard - Optical trackpad |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 256 MB RAM, 512 MB ROM | |
| Card slot | microSD (TransFlash), buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 miniUSB |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
|---|---|---|
| Features | Touch focus | |
| Video | Yes, VGA@30fps | |
| Secondary | Videocall camera |
| Features | OS | Microsoft Windows Mobile 6.1 Professional |
|---|---|---|
| CPU | Qualcomm MSM 7200 528 MHz processor | |
| Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
| Browser | WAP 2.0/HTML (IE), RSS feeds | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Solid Black, Steel Silver | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| - MP3/AAC/MPEG4 player - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Picture editor/blogging - Organizer - T9 - Voice memo/dial |
| Battery | Standard battery, Li-Po 1500 mAh (BST-41) | |
|---|---|---|
| Stand-by | Up to 833 h (2G) / Up to 640 h (3G) | |
| Talk time | Up to 10 h (2G) / Up to 6 h (3G) |
| Misc | Price group | ![]() |
|---|
Sony Ericsson T280T280i GSM 900/1800 MHz
T280a GSM 850/1900 MHz for America
| General | 2G Network | GSM 900 / 1800 - T280i |
|---|---|---|
| GSM 850 / 1900 - T280a | ||
| Announced | 2008, January | |
| Status | Available. Released 2008, May |
| Size | Dimensions | 100 x 45 x 13 mm |
|---|---|---|
| Weight | 82 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.7 inches | |
| - Wallpapers, screensavers |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 300 contacts, Photo call |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 10 MB | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | No |
| Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio | |
| Games | Yes + downloadable | |
| Colors | Silver on Black, Copper on Silver, Firmanent Blue, Blossom Pink | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Organizer - Stopwatch - T9 |
| Battery | Standard battery, Li-Po 780 mAh (BST-36) | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 7 h |
| Misc | Price group | ![]() |
|---|
Sony Ericsson T270T270i GSM 900/1800 MHz
T270a GSM 850/1900 MHz for America
| General | 2G Network | GSM 900 / 1800 - T270i |
|---|---|---|
| GSM 850 / 1900 - T270a | ||
| Announced | 2008, January | |
| Status | Available. Released 2008 |
| Size | Dimensions | 100 x 45 x 13 mm |
|---|---|---|
| Weight | 82 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.7 inches | |
| - Wallpapers, screensavers |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 300 contacts, Photo call |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 10 MB | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | No |
| Camera | No |
|---|
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio | |
| Games | Yes + downloadable | |
| Colors | Silver on Black, Copper on Silver | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Organizer - Stopwatch - T9 |
| Battery | Standard battery, Li-Ion 780 mAh (BST-36) | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 7 h |
| Misc | Price group | ![]() |
|---|
Sony Ericsson R300 RadioR300i Radio GSM 900/1800/1900 MHz for Americas
R300a Radio GSM 850/1800/1900 MHz for Americas
| General | 2G Network | GSM 900 / 1800 / 1900 - R300i |
|---|---|---|
| GSM 850 / 1800 / 1900 - R300a | ||
| Announced | 2008, January | |
| Status | Available. Released 2008, July |
| Size | Dimensions | 101 x 46 x 12 mm |
|---|---|---|
| Weight | 75 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches | |
| - Wallpapers, screensavers |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 1000 contacts, Photo call |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 8 MB | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo AM/FM radio with RDS; broadcast recording | |
| Games | Yes + downloadable | |
| Colors | Antique Copper, Steel Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - TrackID - MP3/AAC player - T9 - Picture editor - Voice memo - Organizer - Stopwatch - Timer |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 9 h |
| Misc | Price group | ![]() |
|---|
Sony Ericsson R306 RadioR306i Radio GSM 900/1800/1900 MHz
R306a Radio GSM 850/1800/1900 MHz for America
R306c Radio GSM 900/1800/1900 MHz for China
| General | 2G Network | GSM 900 / 1800 / 1900 - R306i |
|---|---|---|
| GSM 850 / 1800 / 1900 - R306a | ||
| Announced | 2008, January | |
| Status | Available. Released 2008, September |
| Size | Dimensions | 90 x 47.9 x 15.8 mm |
|---|---|---|
| Weight | 93 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.9 inches | |
| - Second external monochrome (96x32 pixels) display - Wallpapers, screensavers |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer |
|---|---|---|
| Speakerphone | Yes, with stereo speakers | |
| - Dedicated radio keys |
| Memory | Phonebook | 1000 contacts, Photo call |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 5 MB | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes |
| Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
|---|---|---|
| Video | Yes, 128x96 pixels | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo AM/FM radio with RDS; broadcast recording | |
| Games | Yes + downloadable | |
| Colors | Coffee Black, Champagne White | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - TrackID - MP3/AAC player - T9 - Picture editor - Voice memo - Organizer - Stopwatch - Timer |
| Battery | Standard battery, Li-Po 930 mAh (BST-38) | |
|---|---|---|
| Stand-by | Up to 410 h | |
| Talk time | Up to 9 h |
| Misc | Price group | ![]() |
|---|