Tel.Me. T939| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2004, 1Q | |
| Status | Cancelled |
| Size | Dimensions | |
|---|---|---|
| Weight |
| Display | Type | TFT resistive touchscreen, 256K colors (65K effective) |
|---|---|---|
| Size | 160 x 240 pixels |
| Sound | Alert types | Vibration; Polyphonic ringtones, composer |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | Practically unlimited entries, 30 fields |
|---|---|---|
| Call records | Practically unlimited | |
| Card slot | No |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB |
| Camera | Primary | 2 MP, 1600x1200 pixels, autofocus,LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | OS | Microsoft Windows PocketPC 2003 Phone edition |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email, Instant Messaging | |
| Browser | HTML | |
| Radio | No | |
| Games | ||
| Colors | ||
| GPS | No | |
| Java | No | |
| - Direct print functionality - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - MP3 player - Photo editor |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | - | |
| Talk time | - |
Tel.Me. T918| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2003 | |
| Status | Discontinued |
| Size | Dimensions | 111 x 50 x 20.5 mm |
|---|---|---|
| Weight | 125 g |
| Display | Type | CSTN touchscreen, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels |
| Sound | Alert types | Vibration; Polyphonic(16) ringtones, composer |
|---|---|---|
| Speakerphone | No | |
| - Built-in large speaker - Audio Formats: SP-MIDI (type 0), I-Melody, Voice Memo |
| Memory | Phonebook | 1000 entries, Photo call |
|---|---|---|
| Call records | 20 received, dialed and missed calls | |
| Internal | 6 MB | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | Yes |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | WAP 1.2.1 | |
| Radio | No | |
| Games | 3 - Pipemania, 4 Wins and Elimination | |
| Colors | ||
| GPS | No | |
| Java | Yes | |
| - Attachment Viewer (txt, doc, bmp, jpg, gif, mpg) - Organizer |
| Battery | Standard battery, Li-Ion 720 mAh | |
|---|---|---|
| Stand-by | Up to 270 h | |
| Talk time | Up to 2 h 30 min |
Tel.Me. T919i| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2003 | |
| Status | Discontinued |
| Size | Dimensions | 126 x 56 x 24 mm |
|---|---|---|
| Weight | 134 g |
| Display | Type | CSTN resistive touchscreen, 32K colors |
|---|---|---|
| Size | 128 x 256 pixels | |
| - Portrait and landscape mode |
| Sound | Alert types | Vibration; Polyphonic(16) ringtones, composer |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 1000 entries, Photo call |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 6 MB | |
| Card slot | MMC, buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | Yes |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | WAP 1.2.1 | |
| Radio | No | |
| Games | 3 | |
| Colors | ||
| GPS | No | |
| Java | Yes | |
| - MPEG 4 Video camcorder - MP3 player - Attachment Viewer (txt, doc, bmp, jpg, gif) - T9 |
| Battery | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 350 h | |
| Talk time | Up to 3 h 30 min |
Tel.Me. T919| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2003 | |
| Status | Discontinued |
| Size | Dimensions | 126 x 56 x 24 mm |
|---|---|---|
| Weight | 115 g |
| Display | Type | CSTN resistive touchscreen, 32K colors |
|---|---|---|
| Size | 256 x 128 pixels | |
| - Portrait and landscape mode |
| Sound | Alert types | Vibration; Polyphonic(16) ringtones, composer |
|---|---|---|
| Speakerphone | Yes | |
| - Stereo headset |
| Memory | Phonebook | 1000 entries, Photo call |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | MMC, buy memory |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | Yes |
| Camera | Primary | CIF, 352 x 288 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 3 | |
| Colors | ||
| GPS | No | |
| Java | Yes | |
| - MP3 player - Attachment Viewer (txt, doc, bmp, jpg, gif) - T9 - Organizer |
| Battery | Standard battery, Li-Ion 900 mAh | |
|---|---|---|
| Stand-by | Up to 320 h | |
| Talk time | Up to 3 h |
Tel.Me. T910| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2002 | |
| Status | Discontinued |
| Size | Dimensions | 109 x 45 x 18 mm |
|---|---|---|
| Weight | 80 g |
| Display | Type | CSTN, 4096 colors |
|---|---|---|
| Size | 128 x 126 pixels | |
| - Screensaver |
| Sound | Alert types | Downloadable monophonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | Contact groups |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | WAP 1.1 | |
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 2 | |
| Colors | ||
| GPS | No | |
| Java | No | |
| - T9 - Organizer - World clock - Voice dial - Voice memo - User profiles - Auto power on/off |
| Battery | Standard battery, Li-Ion 600 mAh | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 3 h |