Telit t180| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2006, 2Q | |
| Status | Discontinued |
| Size | Dimensions | 100 x 45 x 18 mm |
|---|---|---|
| Weight | 76 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels |
| Sound | Alert types | Vibration; Downloadable polyphonic, MIDI ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 300 entries |
|---|---|---|
| Call records | 10 received, dialed and missed calls | |
| Internal | 2 MB | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | No |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 1.2.1 | |
| Radio | No | |
| Games | Yes | |
| Colors | Navy Blue, Lacquered White | |
| GPS | No | |
| Java | Yes, MIDP 1.0 | |
| - Voice memo - eZi text input - Unit Converter - World Clock |
| Battery | Standard battery, Li-Ion 650 mAh | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 5 h |
Telit t130| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2006, 2Q | |
| Status | Discontinued |
| Size | Dimensions | 101 x 44 x 16.5 mm |
|---|---|---|
| Weight | 75 g |
| Display | Type | Monochrome graphics |
|---|---|---|
| Size | 96 x 64 pixels, 1.37 inches |
| Sound | Alert types | Vibration; Downloadable monophonic ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | SIM based only |
|---|---|---|
| Call records | 10 received, dialed and missed calls | |
| Internal | 4 MB | |
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | No | |
| Radio | No | |
| Games | No | |
| Colors | Black | |
| GPS | No | |
| Java | No | |
| - eZi text input - Calculator - Watch - Speed dial |
| Battery | Standard battery, Li-Ion 800 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |
Telit t800| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2006, 1Q | |
| Status | Cancelled |
| Size | Dimensions | 95 x 49 x 16.7 mm |
|---|---|---|
| Weight | 91 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels | |
| - Second CSTN display, 65K colors, 96 x 96 pixels |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 10 received, dialed and missed calls | |
| Internal | 64 MB | |
| Card slot | microSD (TransFlash) |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes |
| Camera | Primary | 2 MP, 1600x1200 pixels, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 2.0 | |
| Radio | No | |
| Games | Yes | |
| Colors | Red | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/AAC/3GP player - eZi text input - Organizer |
| Battery | Standard battery, Li-Ion 860 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |
Telit t250| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2006, 1Q | |
| Status | Cancelled |
| Size | Dimensions | 96.5 x 49.5 x 15.4 mm |
|---|---|---|
| Weight | 76 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 128 x 160 pixels | |
| - Second CSTN display, 65K colors, 96 x 96 pixels |
| Sound | Alert types | Vibration; Downloadable polyphonic, Midi, WAV, AMR ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 10 received, dialed and missed calls | |
| Internal | 7 MB | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | Yes |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 2.0 | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - eZi text input - Organizer |
| Battery | Standard battery, Li-Ion 800 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |
Telit t650| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2006, 1Q | |
| Status | Cancelled |
| Size | Dimensions | 90 x 44 x 17 mm |
|---|---|---|
| Weight | 90 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 128 x 160 pixels | |
| - Second CSTN display, 65K colors, 96 x 96 pixels |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 500 entries, Photocall |
|---|---|---|
| Call records | 10 received, dialed and missed calls | |
| Internal | 64 MB | |
| Card slot | microSD (TransFlash) |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | Yes |
| Camera | Primary | VGA, 640x480 pixels, rotating lens, LED flash |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 2.0 | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3 player - T9 - Organizer |
| Battery | Standard battery, Li-Ion 800 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |