Vertu Ascent Ti Damascus Steel| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2009, June | |
| Status | Coming soon |
| Size | Dimensions | 115.5 x 49 x 13.1 mm, 74 cc |
|---|---|---|
| Weight | 160 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.0 inches | |
| - Scratch-resistant surface |
| Sound | Alert types | Vibration; Polyphonic ringtones |
|---|---|---|
| Speakerphone | Yes, with stereo speakers |
| Memory | Phonebook | 1500 entries |
|---|---|---|
| Call records | ||
| Internal | 4 GB | |
| Card slot | No |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes, microUSB |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
|---|---|---|
| Features | Videocalling | |
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP | |
| Radio | No | |
| Games | Yes | |
| Colors | ||
| Languages | English, French, Italian, German, Spanish, Chinese | |
| GPS | No | |
| Java | Yes | |
| - Organizer - Vertu Fortress Wireless synchronization service - Vertu Concierge service - Stainless steel keys - Ceramic ear pillow - Voice dial - T9 |
| Battery | Standard battery, Li-Ion 950 mAh | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 5 h (2G) / Up to 3 h (3G) |
Vertu Signature S| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 850 / 2100 | |
| Announced | 2007 | |
| Status | Available. Released 2008, October |
| Size | Dimensions | 130 x 42 x 13 mm, 65 cc |
|---|---|---|
| Weight | From 166 g to 238 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.0 inches | |
| - Scratch-resistant surface |
| Sound | Alert types | Vibration; Polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 2000 entries |
|---|---|---|
| Call records | ||
| Internal | 4 GB | |
| Card slot | No |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | Yes, 384 kbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes, microUSB |
| Camera | No |
|---|
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP, xHTML | |
| Radio | No | |
| Games | Yes | |
| Colors | White Gold, Yellow Gold, Stainless Steel | |
| Languages | English, French, Italian, German, Spanish, Chinese | |
| GPS | No | |
| Java | No | |
| - Organizer - Vertu Fortress Wireless synchronization service - Vertu Concierge service - Front made of sapphire - 4.75 carats ruby bearings for the keys - Voice memo - T9 |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 5 h (2G) / Up to 3 h (3G) |
Vertu Ascent Ti| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2007, July | |
| Status | Available. Released 2008, April |
| Size | Dimensions | 115.5 x 49 x 13.1 mm, 74 cc |
|---|---|---|
| Weight | 160 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.0 inches | |
| - Scratch-resistant surface |
| Sound | Alert types | Vibration; Polyphonic ringtones |
|---|---|---|
| Speakerphone | Yes, with stereo speakers |
| Memory | Phonebook | 1500 entries |
|---|---|---|
| Call records | ||
| Internal | 4 GB | |
| Card slot | No |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes, microUSB |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
|---|---|---|
| Features | Videocalling | |
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP | |
| Radio | No | |
| Games | Yes | |
| Colors | Black, Brown, Red, Knurled, Checked | |
| Languages | English, French, Italian, German, Spanish, Chinese | |
| GPS | No | |
| Java | Yes | |
| - Organizer - Vertu Fortress Wireless synchronization service - Vertu Concierge service - Stainless steel keys - Ceramic ear pillow - Voice dial - T9 |
| Battery | Standard battery, Li-Ion 950 mAh | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 5 h (2G) / Up to 3 h (3G) |
Vertu Constellation| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2006, October | |
| Status | Available |
| Size | Dimensions | 109 x 45 x 15.7 mm, 66 cc |
|---|---|---|
| Weight | 140 g / 160 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | ||
| - Scratch-resistant surface |
| Sound | Alert types | Vibration; Polyphonic ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 1000 entries |
|---|---|---|
| Call records | ||
| Card slot | No | |
| - 220 calendar notes - 100 SMS |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | No |
|---|
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP | |
| Radio | No | |
| Games | Yes | |
| Colors | Pink, Dark Brown, Tan, Black, Yellow Gold | |
| Languages | English, French, Italian, German, Spanish, Chinese | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Audio/video player - T9 - Organizer |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 5 h 30 min |
| Misc | Price group | ![]() |
|---|
Vertu Diamond| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2005 | |
| Status | Available |
| Size | Dimensions | 122 x 42 x 15.5 mm, 78 cc |
|---|---|---|
| Weight |
| Display | Type | |
|---|---|---|
| Size | ||
| - Scratch-resistant surface - Key switches with jewelled bearings |
| Sound | Alert types | Vibration; Polyphonic ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 1000 entries |
|---|---|---|
| Call records | ||
| Card slot | No | |
| - 220 calendar notes - 100 SMS |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | Yes |
| Camera | No |
|---|
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP | |
| Radio | No | |
| Games | Yes | |
| Colors | Yellow, Blue, Red, Black, Brown, Tan | |
| Languages | English, French, Italian, German, Spanish, Chinese | |
| GPS | No | |
| Java | No | |
| - T9 - Organizer - Voice memo |
| Battery | ||
|---|---|---|
| Stand-by | ||
| Talk time |
| Misc | Price group | ![]() |
|---|