VK Mobile VK2030| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2007, December | |
| Status | Available. Released 2008, September |
| Size | Dimensions | 107 x 48 x 11.7 mm |
|---|---|---|
| Weight |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches | |
| - Downloadable pictures and animations |
| Sound | Alert types | Vibration; Downloadable polyphonic, Real tones ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | 50 dialed, 50 received, 50 missed calls | |
| Internal | 256 MB | |
| Card slot | microSD (TransFlash), buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 | |
| Infrared port | No | |
| USB | Yes, v1.1 |
| Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes | |
| Colors | White | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/AAC player - T9 - Organizer - Voice memo |
| Battery | Standard battery, Li-Ion 710 mAh | |
|---|---|---|
| Stand-by | Up to 150 h | |
| Talk time | Up to 3 h |
| Misc | Price group | ![]() |
|---|
VK Mobile VK300| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2005, July | |
| Status | Discontinued |
| Size | Dimensions | 79.5 x 42.5 x 21.5 mm |
|---|---|---|
| Weight | 75 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches | |
| - Second external STN display, 256K colors, 80 x 80 pixels |
| Sound | Alert types | Vibration; Downloadable polyphonic, MIDI ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 20 dialed, 20 received,20 missed calls | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | No |
| Camera | No |
|---|
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 1.2.1 | |
| Radio | No | |
| Games | Yes | |
| Colors | Silver-black, Gold | |
| GPS | No | |
| Java | No | |
| - 3D GUI - eZi(iTAP) - SIM Tool kit Service - Organizer |
| Battery | Standard battery, Li-Ion 720 mAh | |
|---|---|---|
| Stand-by | Up to 125 h | |
| Talk time | Up to 3 h |
VK Mobile VK4100| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2006, March | |
| Status | Cancelled |
| Size | Dimensions | 104 x 52 x 25.9 mm |
|---|---|---|
| Weight |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches | |
| - Downloadable pictures and animations |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | Yes, Photo call |
|---|---|---|
| Call records | 50 dialed, 50 received, 50 missed calls | |
| Internal | 128 MB | |
| Card slot | Yes |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/AAC player - T9 - Organizer - Stopwatch - PC Sync |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | ||
| Talk time |
VK Mobile VK4000| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2006, March | |
| Status | Discontinued |
| Size | Dimensions | 85 x 43 x 21 mm |
|---|---|---|
| Weight | 79 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches, 29 x 35 mm | |
| - Downloadable pictures and animations |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | Yes, Photo call |
|---|---|---|
| Call records | 50 dialed, 50 received, 50 missed calls | |
| Internal | 128 MB | |
| Card slot | Yes |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/AAC player - T9 - Organizer - Stopwatch - PC Sync |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | ||
| Talk time |
| Misc | Price group | ![]() |
|---|
VK Mobile VK1100| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2006, February | |
| Status | Cancelled |
| Size | Dimensions | 76 x 44 x 23 mm |
|---|---|---|
| Weight | 71.4 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 143 pixels | |
| - Second external CSTN display, 65K colors (96 x 64 pixels) - Downloadable pictures |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Pastel Pink, Black | |
| GPS | No | |
| Java | No | |
| - MP3 player - T9 - Organizer - PC Sync |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | ||
| Talk time |