WND Wind Van Gogh 2100| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2007, October | |
| Status | Cancelled |
| Size | Dimensions | 98 x 47.5 x 16.3 mm |
|---|---|---|
| Weight | 75 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels, 1.8 inches | |
| - Downloadable wallpapers, screensavers |
| Sound | Alert types | Vibration; Downloadable polyphonic, MIDI, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 50 received, 50 dialed, 50 missed calls | |
| Internal | 128 MB | |
| Card slot | microSD (TransFlash) |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 with A2DP | |
| Infrared port | No | |
| USB | Yes, v1.1 |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio | |
| Games | Yes + downloadable | |
| Colors | Silver-Gray, Silver-Fuchsia | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Built-in detachable Bluetooth earpiece - MP3/AAC player - MPEG4/3gp player - Voice memo - T9 |
| Battery | Standard battery, Li-Ion 820 mAh | |
|---|---|---|
| Stand-by | Up to 150 h | |
| Talk time | Up to 3 h |
WND Wind DUO 2300| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2007, October | |
| Status | Cancelled |
| Size | Dimensions | 99.5 x 47.5 x 18 mm |
|---|---|---|
| Weight | 120 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 1.9 inches | |
| - Downloadable wallpapers, screensavers |
| Sound | Alert types | Vibration; Downloadable polyphonic, MIDI, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 1000 entries on each side, Photocall |
|---|---|---|
| Call records | 20 received, 20 dialed, 20 missed calls | |
| Card slot | microSD (TransFlash) on both sides | |
| - Call register and phonebooks are shared between faces - Both sides have a 128MB internal memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 with A2DP | |
| Infrared port | No | |
| USB | Yes, v1.1 |
| Camera | Primary | 2 MP (on each side), 1600x1200 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | White-gold, Yellow-gold | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Dual SIM - MP3/AAC player - MPEG4/3gp player - Voice memo - T9 |
| Battery | Standard battery, Li-Ion 930 mAh | |
|---|---|---|
| Stand-by | Up to 180 h | |
| Talk time | Up to 3 h |
WND Wind DUO 2100| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2007, October | |
| Status | Cancelled |
| Size | Dimensions | 98 x 47.5 x 17.3 mm |
|---|---|---|
| Weight | 93 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 240 x 320 pixels, 1.8 inches | |
| - Downloadable theme |
| Sound | Alert types | Vibration; Downloadable polyphonic, MIDI, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 1000 entries on each side, Photocall |
|---|---|---|
| Call records | 20 received, 20 dialed, 20 missed calls | |
| Internal | 128 MB | |
| Card slot | microSD (TransFlash) on both sides | |
| - Call register and phonebooks are shared between faces |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 with A2DP | |
| Infrared port | No | |
| USB | Yes |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Black, Gray | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Dual SIM - MP3/AAC player - MPEG4/3gp player - Voice memo - T9 |
| Battery | Standard battery, Li-Ion 930 mAh | |
|---|---|---|
| Stand-by | Up to 180 h | |
| Talk time | Up to 3 h |
WND Wind DUO 2200| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2007, October | |
| Status | Available |
| Size | Dimensions | 98 x 47.5 x 17.3 mm |
|---|---|---|
| Weight | 95 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 1.8 inches | |
| - Downloadable wallpapers, screensavers |
| Sound | Alert types | Vibration; Downloadable polyphonic, MIDI, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 1000 entries on each side, Photocall |
|---|---|---|
| Call records | 20 received, 20 dialed, 20 missed calls | |
| Card slot | microSD (TransFlash) on both sides, buy memory | |
| - Call register and phonebooks are shared between faces |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 with A2DP | |
| Infrared port | No | |
| USB | Yes, v1.1 |
| Camera | Primary | 2 MP (on each side), 1600x1200 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Black-silver, Gold-silver, Fuschia-silver | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Dual SIM - MP3/AAC player - MPEG4/3gp player - Voice memo - T9 |
| Battery | Standard battery, Li-Ion 930 mAh | |
|---|---|---|
| Stand-by | Up to 180 h | |
| Talk time | Up to 3 h |
WND Wind DUO 2000| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2007, March | |
| Status | Available |
| Size | Dimensions | 97 x 48 x 17 mm |
|---|---|---|
| Weight | 100 g |
| Display | Type | OLED, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.5 inches | |
| - Downloadable themes |
| Sound | Alert types | Vibration; Downloadable polyphonic, MIDI, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 1000 entries each side, Photocall |
|---|---|---|
| Call records | 50 received, 50 dialed, 50 missed calls | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 | |
| Infrared port | No | |
| USB | Yes |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Silver, Black, Dark gray | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Dual SIM - MP3 player - Voice memo |
| Battery | Standard battery, Li-Po 1660 mAh | |
|---|---|---|
| Stand-by | Up to 160 h | |
| Talk time | Up to 3 h |